information collected:
Tracing to webmail.columbus.srv.br[a] 208.88.224.54 (208.88.224.54) |\___ e.dns.br [br] (2001:12f8:0001:0000:0000:0000:0000:0010) * |\___ e.dns.br [br] (200.229.248.10) | |\___ ns3.terraempresas.com.br [columbus.srv.br] (200.154.46.9) Got authoritative answer [received type is cname] [received type is cname] | \___ ns2.terraempresas.com.br [columbus.srv.br] (200.154.46.8) Got authoritative answer [received type is cname] [received type is cname] |\___ d.dns.br [br] (200.219.154.10) | |\___ ns2.terraempresas.com.br [columbus.srv.br] (200.154.46.8) (cached) | \___ ns3.terraempresas.com.br [columbus.srv.br] (200.154.46.9) (cached) |\___ b.dns.br [br] (200.189.40.10) | |\___ ns3.terraempresas.com.br [columbus.srv.br] (200.154.46.9) (cached) | \___ ns2.terraempresas.com.br [columbus.srv.br] (200.154.46.8) (cached) |\___ a.dns.br [br] (2001:12ff:0000:0000:0000:0000:0000:0010)
QUESTION SECTION: webmail.columbus.srv.br. IN ANY ANSWER SECTION: webmail.columbus.srv.br. 86400 IN CNAME webmail.terraempresas.com.br. AUTHORITY SECTION: columbus.srv.br. 86400 IN NS ns2.terraempresas.com.br. columbus.srv.br. 86400 IN NS ns3.terraempresas.com.br. ADDITIONAL SECTION: ns3.terraempresas.com.br. 6873 IN A 200.154.46.9 ns2.terraempresas.com.br. 6873 IN A 200.154.46.8 Query time: 388 msec SERVER: secureserver#53(secureserver) WHEN: Wed Nov 24 10:37:29 2010 MSG SIZE rcvd: 149
(webmail.columbus.srv.br, 208.84.244.144): TIMEOUT
Cant fetch web page at http://www.webmail.columbus.srv.br
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.65 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.202 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 206.223.119.37 | San Mateo | -122.268699646 | 37.5550003052 | USA | CA | 650 | 94404 | US | United States |
| 72.52.92.101 | Fremont | -121.896202087 | 37.515499115 | USA | CA | 510 | 94539 | US | United States |
| 72.52.92.86 | Fremont | -121.896202087 | 37.515499115 | USA | CA | 510 | 94539 | US | United States |
| 72.52.92.158 | Fremont | -121.896202087 | 37.515499115 | USA | CA | 510 | 94539 | US | United States |
| 72.52.92.41 | Fremont | -121.896202087 | 37.515499115 | USA | CA | 510 | 94539 | US | United States |
| 198.32.124.52 | Marina Del Rey | -118.435096741 | 33.9776992798 | USA | CA | 310 | 90295 | US | United States |
| 66.165.161.46 | Miami | -80.2938995361 | 25.7614994049 | USA | FL | 305 | None | US | United States |
| 66.165.172.178 | Pompano Beach | -80.1917037964 | 26.2600002289 | USA | FL | 954 | None | US | United States |
| 98.142.238.209 | Miami | -80.2710037231 | 25.7541007996 | USA | FL | 305 | 33134 | US | United States |
| 98.142.238.226 | Miami | -80.2710037231 | 25.7541007996 | USA | FL | 305 | 33134 | US | United States |
| 208.84.244.144 | Miami | -80.2710037231 | 25.7541007996 | USA | FL | 305 | 33134 | US | United States |

