information collected:
Tracing to update.tubelinkz.de[a] 208.88.224.54 (208.88.224.54) |\___ z.nic.de [de] (194.246.96.1) | |\___ ns-239.evanzo-server.de [tubelinkz.de] (62.67.235.15) Got authoritative answer | \___ sh2082.evanzo-server.de [tubelinkz.de] (87.238.192.82) Got authoritative answer |\___ l.de.net [de] (2001:0668:001f:0011:0000:0000:0000:0105) * |\___ l.de.net [de] (77.67.63.105) | |\___ sh2082.evanzo-server.de [tubelinkz.de] (87.238.192.82) (cached) | \___ ns-239.evanzo-server.de [tubelinkz.de] (62.67.235.15) (cached) |\___ a.nic.de [de] (2001:0678:0002:0000:0000:0000:0000:0053)
QUESTION SECTION: update.tubelinkz.de. IN ANY ANSWER SECTION: update.tubelinkz.de. 86400 IN A 87.238.192.82 AUTHORITY SECTION: tubelinkz.de. 86400 IN NS ns-239.evanzo-server.de. tubelinkz.de. 86400 IN NS sh2082.evanzo-server.de. ADDITIONAL SECTION: ns-239.evanzo-server.de. 2455 IN A 62.67.235.15 Query time: 174 msec SERVER: secureserver#53(secureserver) WHEN: Mon Jun 7 12:43:26 2010 MSG SIZE rcvd: 125
Parallels Confixx
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.65 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.61.13 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.197 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 195.69.144.161 | Amsterdam | 4.91669988632 | 52.3499984741 | NLD | 07 | 0 | None | NL | Netherlands |
| 82.98.65.190 | Frankfurt Am Main | 8.68330001831 | 50.1166992188 | DEU | 05 | 0 | None | DE | Germany |
| 213.83.51.2 | Frankfurt Am Main | 8.68330001831 | 50.1166992188 | DEU | 05 | 0 | None | DE | Germany |
| 217.68.155.74 | Frankfurt Am Main | 8.68330001831 | 50.1166992188 | DEU | 05 | 0 | None | DE | Germany |
| 87.238.192.82 | Berlin | 13.3999996185 | 52.5167007446 | DEU | 16 | 0 | None | DE | Germany |

