information collected:
Tracing to te2-3.thn-gw2.plus.net[a] 208.88.224.54 (208.88.224.54) Got answer |\___ ns1.force9.net [plus.net] (195.166.128.16) Got authoritative answer \___ ns2.force9.net [plus.net] (195.166.128.17) Got authoritative answer ns2.force9.net (195.166.128.17) te2-3.thn-gw2.plus.net -> 212.159.1.58 ns1.force9.net (195.166.128.16) te2-3.thn-gw2.plus.net -> 212.159.1.58 208.88.224.54 (208.88.224.54) te2-3.thn-gw2.plus.net -> 212.159.1.58
QUESTION SECTION: te2-3.thn-gw2.plus.net. IN ANY ANSWER SECTION: te2-3.thn-gw2.plus.net. 86386 IN A 212.159.1.58 AUTHORITY SECTION: plus.net. 3915 IN NS ns1.force9.net. plus.net. 3915 IN NS ns2.force9.net. ADDITIONAL SECTION: ns1.force9.net. 154354 IN A 195.166.128.16 ns2.force9.net. 154354 IN A 195.166.128.17 Query time: 0 msec SERVER: secureserver#53(secureserver) WHEN: Sun Jan 31 14:04:00 2010 MSG SIZE rcvd: 131
(te2-3.thn-gw2.plus.net, 212.159.1.58): TIMEOUT
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.41 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.50 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 206.223.115.140 | San Mateo | -122.268699646 | 37.5550003052 | USA | CA | 650 | 94404 | US | United States |
| 166.49.164.226 | Northampton | -0.88330000639 | 52.25 | GBR | J1 | 0 | None | GB | United Kingdom |
| 166.49.208.110 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 166.49.135.110 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 166.49.211.46 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 212.159.1.54 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 212.159.1.58 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |

