information collected:
Tracing to store5.wip4.quelquunestinterresseparune307hdi.lossantos.org[a] 208.88.224.54 (208.88.224.54) |\___ ns64.1and1.es [lossantos.org] (212.227.123.80) Got authoritative answer \___ ns63.1and1.es [lossantos.org] (195.20.224.161) Got authoritative answer ns63.1and1.es (195.20.224.161) store5.wip4.quelquunestinterresseparune307hdi.lossantos.org -> 212.227.100.190 ns64.1and1.es (212.227.123.80) store5.wip4.quelquunestinterresseparune307hdi.lossantos.org -> 212.227.100.190
QUESTION SECTION: store5.wip4.quelquunestinterresseparune307hdi.lossantos.org. IN ANY ANSWER SECTION: store5.wip4.quelquunestinterresseparune307hdi.lossantos.org. 86400 IN A 212.227.100.190 AUTHORITY SECTION: lossantos.org. 37141 IN NS ns63.1and1.es. lossantos.org. 37141 IN NS ns64.1and1.es. ADDITIONAL SECTION: ns63.1and1.es. 4296 IN A 195.20.224.161 ns64.1and1.es. 4296 IN A 212.227.123.80 Query time: 139 msec SERVER: secureserver#53(secureserver) WHEN: Sun Jul 18 03:27:28 2010 MSG SIZE rcvd: 171
(store5.wip4.quelquunestinterresseparune307hdi.lossantos.org, 212.227.100.190): ISC BIND 9.2.3rc1 -- 9.4.0a0
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.65 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.202 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 206.223.119.24 | San Mateo | -122.268699646 | 37.5550003052 | USA | CA | 650 | 94404 | US | United States |
| 74.208.1.53 | Wayne | -75.4083023071 | 40.0547981262 | USA | PA | 610 | 19087 | US | United States |
| 212.227.120.13 | Frankfurt Am Main | 8.68330001831 | 50.1166992188 | DEU | 05 | 0 | None | DE | Germany |
| 212.227.120.44 | Frankfurt Am Main | 8.68330001831 | 50.1166992188 | DEU | 05 | 0 | None | DE | Germany |
| 212.227.120.29 | Frankfurt Am Main | 8.68330001831 | 50.1166992188 | DEU | 05 | 0 | None | DE | Germany |
| 212.227.122.5 | Frankfurt Am Main | 8.68330001831 | 50.1166992188 | DEU | 05 | 0 | None | DE | Germany |

