information collected:
Tracing to root.ubmvgiadinh.org[a] 208.88.224.54 (208.88.224.54) |\___ b0.org.afilias-nst.org [org] (2001:0500:000c:0000:0000:0000:0000:0001) * |\___ b0.org.afilias-nst.org [org] (199.19.54.1) | |\___ ns2009.nhanhoa.com.vn [ubmvgiadinh.org] (123.30.50.100)
QUESTION SECTION: root.ubmvgiadinh.org. IN ANY ANSWER SECTION: root.ubmvgiadinh.org. 3600 IN A 123.30.50.86 AUTHORITY SECTION: ubmvgiadinh.org. 3600 IN NS ns2002.nhanhoa.com. ubmvgiadinh.org. 3600 IN NS ns2001.nhanhoa.com. Query time: 520 msec SERVER: secureserver#53(secureserver) WHEN: Sun Jun 6 01:25:44 2010 MSG SIZE rcvd: 107
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 2.8 2.8 2.8 2.8 0.0 2.|-- hos-tr4.juniper2.rz10.hetzner.de 0.0% 1 0.2 0.2 0.2 0.2 0.0 3.|-- hos-bb1.juniper4.ffm.hetzner.de 0.0% 1 4.9 4.9 4.9 4.9 0.0 4.|-- r1fra1.core.init7.net 0.0% 1 4.9 4.9 4.9 4.9 0.0 5.|-- r1lon1.core.init7.net 0.0% 1 22.5 22.5 22.5 22.5 0.0 6.|-- cr02.ldn01.pccwbtn.net 0.0% 1 17.1 17.1 17.1 17.1 0.0 7.|-- vnpt.ge5-4.br01.hkg04.pccwbtn.net 0.0% 1 307.7 307.7 307.7 307.7 0.0 8.|-- 111.91.232.74 0.0% 1 341.6 341.6 341.6 341.6 0.0 9.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0 10.|-- 112.213.80.13 0.0% 1 342.2 342.2 342.2 342.2 0.0 11.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0 12.|-- 112.213.80.81 0.0% 1 351.2 351.2 351.2 351.2 0.0 13.|-- 112.213.80.22 0.0% 1 351.7 351.7 351.7 351.7 0.0 14.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0
(root.ubmvgiadinh.org, 27.0.12.137): TIMEOUT
Tổng Giáo pháºn Tp. HCM | Tong Giao Phan Sai Gon websites cong giao, giao hoi, tong giao phan tphcm, tong giao phan sai gon, dtc, duc giao hoang, benedicto, bênêthan hoc, giao xu, giao phan, giesu, maria, duc hong y, giam muc, linh muc, tin ly, luan ly, dao duc, ton giao, giao hoi, Viet Nam, dong tu, chung vien
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.65 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.206 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 198.32.176.113 | Marina Del Rey | -118.435096741 | 33.9776992798 | USA | CA | 310 | 90295 | US | United States |
| 203.208.182.105 | Singapore | 103.855796814 | 1.29309999943 | SGP | 00 | 0 | None | SG | Singapore |
| 203.208.183.169 | Singapore | 103.855796814 | 1.29309999943 | SGP | 00 | 0 | None | SG | Singapore |
| 203.208.149.57 | Singapore | 103.855796814 | 1.29309999943 | SGP | 00 | 0 | None | SG | Singapore |
| 203.208.173.134 | Singapore | 103.855796814 | 1.29309999943 | SGP | 00 | 0 | None | SG | Singapore |
| 203.208.172.170 | Singapore | 103.855796814 | 1.29309999943 | SGP | 00 | 0 | None | SG | Singapore |
| 203.208.151.162 | Singapore | 103.855796814 | 1.29309999943 | SGP | 00 | 0 | None | SG | Singapore |
| 203.208.172.122 | Singapore | 103.855796814 | 1.29309999943 | SGP | 00 | 0 | None | SG | Singapore |
| 203.208.146.150 | Singapore | 103.855796814 | 1.29309999943 | SGP | 00 | 0 | None | SG | Singapore |
| 222.255.165.21 | Hanoi | 105.849998474 | 21.0333003998 | VNM | 44 | 0 | None | VN | Vietnam |
| 123.30.63.154 | Hanoi | 105.849998474 | 21.0333003998 | VNM | 44 | 0 | None | VN | Vietnam |
| 123.30.63.102 | Hanoi | 105.849998474 | 21.0333003998 | VNM | 44 | 0 | None | VN | Vietnam |
| 123.30.63.154 | Hanoi | 105.849998474 | 21.0333003998 | VNM | 44 | 0 | None | VN | Vietnam |
| 123.30.50.86 | Hanoi | 105.849998474 | 21.0333003998 | VNM | 44 | 0 | None | VN | Vietnam |
Last Statistics
| Domain Name | Dig | DnCheck | DnTrace | FpDns | Geo | Contact | Who | Meta | NdTool | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| harvest-book.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| kaisuo110.cn | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| taszara.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| stirlingcarsimport.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| mail.addunite.se | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ns.tectra.gr | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| bummalschubsa.de | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| adj-soft.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| bdfjk.info | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| cedarwoodhousebandb.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| savegre.co.cr | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| notenet.com.br | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| root.thentix-atouchofhoney.us | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| englishforeveryone.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| fortpierce.allfloridahotels.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

