information collected:
Tracing to roofingtools.org[a] 208.88.224.54 (208.88.224.54) Got answer |\___ ns51.1and1.com [roofingtools.org] (217.160.80.164) Got authoritative answer \___ ns52.1and1.com [roofingtools.org] (217.160.81.164) Got authoritative answer ns52.1and1.com (217.160.81.164) roofingtools.org -> 50.21.180.203 ns51.1and1.com (217.160.80.164) roofingtools.org -> 50.21.180.203 208.88.224.54 (208.88.224.54) roofingtools.org -> 50.21.180.203
QUESTION SECTION: roofingtools.org. IN ANY ANSWER SECTION: roofingtools.org. 86400 IN A 174.133.56.186 roofingtools.org. 86400 IN SOA ns.roofingtools.org. admin.systron.net. 1244454314 10800 3600 604800 10800 roofingtools.org. 86400 IN MX 10 mail.roofingtools.org. roofingtools.org. 86400 IN NS ns.roofingtools.org. AUTHORITY SECTION: roofingtools.org. 86400 IN NS ns.roofingtools.org. ADDITIONAL SECTION: mail.roofingtools.org. 86400 IN A 174.133.56.186 ns.roofingtools.org. 86400 IN A 174.133.56.186 Query time: 36 msec SERVER: secureserver#53(secureserver) WHEN: Tue May 25 06:31:18 2010 MSG SIZE rcvd: 187
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 0.9 0.9 0.9 0.9 0.0 2.|-- hos-tr3.juniper2.rz10.hetzner.de 0.0% 1 0.2 0.2 0.2 0.2 0.0 3.|-- hos-bb1.juniper4.ffm.hetzner.de 0.0% 1 4.9 4.9 4.9 4.9 0.0 4.|-- bbr01.xn01.fra01.networklayer.com 0.0% 1 5.3 5.3 5.3 5.3 0.0 5.|-- ae1.bbr01.tg01.lon01.networklayer.com 0.0% 1 26.2 26.2 26.2 26.2 0.0 6.|-- ae1.bbr02.tl01.nyc01.networklayer.com 0.0% 1 87.1 87.1 87.1 87.1 0.0 7.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0 8.|-- ae20.bbr01.eq01.dal03.networklayer.com 0.0% 1 132.7 132.7 132.7 132.7 0.0 9.|-- ae5.dar01.sr01.dal07.networklayer.com 0.0% 1 131.8 131.8 131.8 131.8 0.0 10.|-- po1.fcr01.sr01.dal07.networklayer.com 0.0% 1 136.1 136.1 136.1 136.1 0.0 11.|-- 216.172.177.231 0.0% 1 136.4 136.4 136.4 136.4 0.0
(roofingtools.org, 217.160.81.164): No match found (roofingtools.org, 217.160.80.164): No match found
Roofing Repair Services and Tools
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 4.59.32.30 | New York | -73.9763031006 | 40.7619018555 | USA | NY | 212 | None | US | United States |
| 70.87.253.54 | Houston | -95.3669967651 | 29.7523002625 | USA | TX | 713 | 77002 | US | United States |
| 70.87.253.58 | Houston | -95.3669967651 | 29.7523002625 | USA | TX | 713 | 77002 | US | United States |
| 74.55.252.246 | Houston | -95.3669967651 | 29.7523002625 | USA | TX | 713 | 77002 | US | United States |
| 74.55.252.86 | Houston | -95.3669967651 | 29.7523002625 | USA | TX | 713 | 77002 | US | United States |
| 174.133.56.186 | Houston | -95.3669967651 | 29.7523002625 | USA | TX | 713 | 77002 | US | United States |
Last Statistics
| Domain Name | Dig | DnCheck | DnTrace | FpDns | Geo | Contact | Who | Meta | NdTool | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| ip2geolocation.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| fietspedia.nl | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| intralog.hu | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| dns1.webmystyle.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| zbukurimi.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| api.khdfshops910753.dreamhomebusinessopportunity.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| pydxqf.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| jtraxis.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| pdrcihaber.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| bluelogs.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ns1.afraid.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| empresse.com.ar | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| do1thing.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| a772.w11.akamai.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 0612com3s2a.environment-products.cz.cc | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

