information collected:
Tracing to patentmarka.co.tv[a] 208.88.224.54 (208.88.224.54) |\___ ns1.co.tv [co.tv] (174.129.251.130) \___ ns2.co.tv [co.tv] (174.129.251.138)
QUESTION SECTION: patentmarka.co.tv. IN ANY ANSWER SECTION: patentmarka.co.tv. 86400 IN NS ns.onofisdnsx.com. patentmarka.co.tv. 86400 IN NS ns1.onofisdnsx.com. AUTHORITY SECTION: patentmarka.co.tv. 86400 IN NS ns.onofisdnsx.com. patentmarka.co.tv. 86400 IN NS ns1.onofisdnsx.com. ADDITIONAL SECTION: ns1.onofisdnsx.com. 20771 IN A 92.42.37.33 Query time: 39 msec SERVER: secureserver#53(secureserver) WHEN: Mon May 10 10:35:19 2010 MSG SIZE rcvd: 128
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 0.9 0.9 0.9 0.9 0.0 2.|-- hos-tr1.juniper1.rz10.hetzner.de 0.0% 1 0.2 0.2 0.2 0.2 0.0 3.|-- hos-bb1.juniper4.ffm.hetzner.de 0.0% 1 24.2 24.2 24.2 24.2 0.0 4.|-- r1fra1.core.init7.net 0.0% 1 5.0 5.0 5.0 5.0 0.0 5.|-- xe-4-2-2.fra23.ip4.tinet.net 0.0% 1 5.0 5.0 5.0 5.0 0.0 6.|-- xe-7-1-0.was14.ip4.tinet.net 0.0% 1 96.9 96.9 96.9 96.9 0.0 7.|-- vadata-gw.ip4.tinet.net 0.0% 1 97.1 97.1 97.1 97.1 0.0 8.|-- 72.21.220.31 0.0% 1 99.3 99.3 99.3 99.3 0.0 9.|-- 205.251.245.55 0.0% 1 99.5 99.5 99.5 99.5 0.0 10.|-- 216.182.224.91 0.0% 1 97.7 97.7 97.7 97.7 0.0 11.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0
(patentmarka.co.tv, 174.129.242.247): TIMEOUT
Cant fetch web page at http://www.patentmarka.co.tv
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.41 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.54 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.77 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 195.66.225.103 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 212.156.119.245 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 212.156.117.37 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 81.212.25.18 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 81.212.208.126 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 85.29.56.221 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.56.221 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.18.70 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 92.45.19.26 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 92.45.19.26 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 77.245.144.18 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |
| 92.42.37.32 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |

