information collected:
Tracing to onlinekasap.co.cc[a] 208.88.224.54 (208.88.224.54) |\___ ns1.co.cc [co.cc] (114.207.244.187) | |\___ ns.onofisdnsx.com [onlinekasap.co.cc] (92.42.37.32) Got authoritative answer | \___ ns1.onofisdnsx.com [onlinekasap.co.cc] (92.42.37.33) Got authoritative answer |\___ ns3.co.cc [co.cc] (114.207.244.189) | |\___ ns.onofisdnsx.com [onlinekasap.co.cc] (92.42.37.32) (cached) | \___ ns1.onofisdnsx.com [onlinekasap.co.cc] (92.42.37.33) (cached) |\___ ns2.co.cc [co.cc] (114.207.244.188) | |\___ ns.onofisdnsx.com [onlinekasap.co.cc] (92.42.37.32) (cached) | \___ ns1.onofisdnsx.com [onlinekasap.co.cc] (92.42.37.33) (cached) |\___ ns4.co.cc [co.cc] (211.63.185.157) | |\___ ns.onofisdnsx.com [onlinekasap.co.cc] (92.42.37.32) (cached) | \___ ns1.onofisdnsx.com [onlinekasap.co.cc] (92.42.37.33) (cached) \___ ns.co.cc [co.cc] (114.207.244.190) |\___ ns.onofisdnsx.com [onlinekasap.co.cc] (92.42.37.32) (cached) \___ ns1.onofisdnsx.com [onlinekasap.co.cc] (92.42.37.33) (cached) ns1.onofisdnsx.com (92.42.37.33) onlinekasap.co.cc -> 92.42.37.32 ns.onofisdnsx.com (92.42.37.32) onlinekasap.co.cc -> 92.42.37.32
QUESTION SECTION: onlinekasap.co.cc. IN ANY ANSWER SECTION: onlinekasap.co.cc. 3600 IN NS ns.onofisdnsx.com. onlinekasap.co.cc. 3600 IN NS ns1.onofisdnsx.com. AUTHORITY SECTION: onlinekasap.co.cc. 3600 IN NS ns.onofisdnsx.com. onlinekasap.co.cc. 3600 IN NS ns1.onofisdnsx.com. ADDITIONAL SECTION: ns1.onofisdnsx.com. 21542 IN A 92.42.37.33 Query time: 174 msec SERVER: secureserver#53(secureserver) WHEN: Mon May 10 10:22:28 2010 MSG SIZE rcvd: 128
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 5.9 5.9 5.9 5.9 0.0 2.|-- hos-tr3.juniper2.rz10.hetzner.de 0.0% 1 13.4 13.4 13.4 13.4 0.0 3.|-- hos-bb1.juniper1.ffm.hetzner.de 0.0% 1 4.8 4.8 4.8 4.8 0.0 4.|-- s10-0-0-24.london2-cr2.bbnplanet.net 0.0% 1 5.1 5.1 5.1 5.1 0.0 5.|-- vlan90.csw4.Frankfurt1.Level3.net 0.0% 1 6.6 6.6 6.6 6.6 0.0 6.|-- ae-91-91.ebr1.Frankfurt1.Level3.net 0.0% 1 5.2 5.2 5.2 5.2 0.0 7.|-- ae-47-47.ebr2.Paris1.Level3.net 0.0% 1 14.1 14.1 14.1 14.1 0.0 8.|-- ae-41-41.ebr2.Washington1.Level3.net 0.0% 1 94.6 94.6 94.6 94.6 0.0 9.|-- ae-5-5.ebr2.Washington12.Level3.net 0.0% 1 93.0 93.0 93.0 93.0 0.0 10.|-- ae-6-6.ebr2.Chicago2.Level3.net 0.0% 1 109.7 109.7 109.7 109.7 0.0 11.|-- ae-1-100.ebr1.Chicago2.Level3.net 0.0% 1 116.7 116.7 116.7 116.7 0.0 12.|-- ae-3-3.ebr2.Denver1.Level3.net 0.0% 1 133.1 133.1 133.1 133.1 0.0 13.|-- ae-2-2.ebr2.Seattle1.Level3.net 0.0% 1 159.3 159.3 159.3 159.3 0.0 14.|-- ae-2-52.edge1.Seattle3.Level3.net 0.0% 1 193.4 193.4 193.4 193.4 0.0 15.|-- KT-CORPORAT.edge1.Seattle3.Level3.net 0.0% 1 175.8 175.8 175.8 175.8 0.0 16.|-- 112.174.88.173 0.0% 1 321.4 321.4 321.4 321.4 0.0 17.|-- 112.174.83.205 0.0% 1 291.2 291.2 291.2 291.2 0.0 18.|-- 112.174.81.141 0.0% 1 292.4 292.4 292.4 292.4 0.0 19.|-- 112.174.22.254 0.0% 1 292.6 292.6 292.6 292.6 0.0 20.|-- 112.188.240.14 0.0% 1 292.1 292.1 292.1 292.1 0.0 21.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0
Online-Kasap kasap,onlinekasap,Tbone,steak,steakhause,steak,dana,kuzu,i
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.41 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.54 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.77 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 195.66.225.103 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 212.156.119.245 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 212.156.119.33 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 81.212.211.142 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 81.212.208.126 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 212.156.45.30 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.56.221 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.56.86 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.56.86 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 92.45.19.26 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 77.245.144.18 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |
| 92.42.37.32 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |
Last Statistics
| Domain Name | Dig | DnCheck | DnTrace | FpDns | Geo | Contact | Who | Meta | NdTool | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| timminsdailypress.sunmedia.ca | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| niko100.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| dishack.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| afa.com.tr | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| authorize.ecomplanet.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| coheedandcambria.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| aventurepirate.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| centraltest.cn | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| education-conferences.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| timberlanehomes.ca | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| beer-academy.gr | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| autopecascampinas.com.br | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| olah.nl | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| af-fe9.bo3.angelfire.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| avd.ca | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

