information collected:
Tracing to ns6.netinet.si[a] 208.88.224.54 (208.88.224.54) |\___ ns4.arnes.eu [si] (2001:0620:0000:0000:0000:0000:0000:0001) * |\___ ns4.arnes.eu [si] (130.59.1.30) | |\___ ns1.netinet.si [netinet.si] (212.72.115.5) | |\___ ns2.netinet.si [netinet.si] (193.95.196.75) | \___ ns3.netinet.si [netinet.si] (81.29.1.2) |\___ ns4.arnes.eu [si] (130.59.10.30) | |\___ ns1.netinet.si [netinet.si] (212.72.115.5) | |\___ ns3.netinet.si [netinet.si] (81.29.1.2) | \___ ns2.netinet.si [netinet.si] (193.95.196.75) |\___ ns1.arnes.si [si] (193.2.1.86) | |\___ ns1.netinet.si [netinet.si] (212.72.115.5) | |\___ ns2.netinet.si [netinet.si] (193.95.196.75) | \___ ns3.netinet.si [netinet.si] (81.29.1.2) |\___ ns2.arnes.si [si] (193.2.1.91) | |\___ ns2.netinet.si [netinet.si] (193.95.196.75) | |\___ ns1.netinet.si [netinet.si] (212.72.115.5) | \___ ns3.netinet.si [netinet.si] (81.29.1.2) |\___ ns7.arnes.eu [si] (2001:067c:1010:0015:0000:0000:0000:0053)
QUESTION SECTION: ns6.netinet.si. IN ANY ANSWER SECTION: ns6.netinet.si. 3600 IN A 212.72.115.254 AUTHORITY SECTION: netinet.si. 2801 IN NS ns6.netinet.si. netinet.si. 2801 IN NS ns1.netinet.si. netinet.si. 2801 IN NS ns2.netinet.si. netinet.si. 2801 IN NS ns3.netinet.si. ADDITIONAL SECTION: ns1.netinet.si. 2801 IN A 212.72.115.5 Query time: 142 msec SERVER: secureserver#53(secureserver) WHEN: Sun May 23 10:13:46 2010 MSG SIZE rcvd: 132
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.41 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.113 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 77.67.78.5 | Den Bosch | 6.01669979095 | 51.5833015442 | NLD | 06 | 0 | None | NL | Netherlands |
| 89.149.185.201 | Dreieich | 8.69999980927 | 50.0 | DEU | 05 | 0 | None | DE | Germany |
| 77.67.65.90 | Dreieich | 8.69999980927 | 50.0 | DEU | 05 | 0 | None | DE | Germany |
| 212.23.42.165 | Frankfurt Am Main | 8.68330001831 | 50.1166992188 | DEU | 05 | 0 | None | DE | Germany |
| 212.23.43.25 | Vienna | 16.3666992188 | 48.2000007629 | AUT | 09 | 0 | None | AT | Austria |
| 212.72.100.225 | Trbovlje | 15.0532999039 | 46.1549987793 | SVN | 09 | 0 | None | SI | Slovenia |
| 212.72.97.230 | Ravne | 15.0128002167 | 45.9625015259 | SVN | 04 | 0 | None | SI | Slovenia |
| 212.72.97.229 | Ravne | 15.0128002167 | 45.9625015259 | SVN | 04 | 0 | None | SI | Slovenia |
| 212.72.97.230 | Ravne | 15.0128002167 | 45.9625015259 | SVN | 04 | 0 | None | SI | Slovenia |
| 212.72.97.229 | Ravne | 15.0128002167 | 45.9625015259 | SVN | 04 | 0 | None | SI | Slovenia |
| 212.72.97.230 | Ravne | 15.0128002167 | 45.9625015259 | SVN | 04 | 0 | None | SI | Slovenia |
| 212.72.97.229 | Ravne | 15.0128002167 | 45.9625015259 | SVN | 04 | 0 | None | SI | Slovenia |
| 212.72.97.230 | Ravne | 15.0128002167 | 45.9625015259 | SVN | 04 | 0 | None | SI | Slovenia |
| 212.72.97.229 | Ravne | 15.0128002167 | 45.9625015259 | SVN | 04 | 0 | None | SI | Slovenia |
| 212.72.97.230 | Ravne | 15.0128002167 | 45.9625015259 | SVN | 04 | 0 | None | SI | Slovenia |
| 212.72.97.229 | Ravne | 15.0128002167 | 45.9625015259 | SVN | 04 | 0 | None | SI | Slovenia |
| 212.72.97.230 | Ravne | 15.0128002167 | 45.9625015259 | SVN | 04 | 0 | None | SI | Slovenia |
| 212.72.97.229 | Ravne | 15.0128002167 | 45.9625015259 | SVN | 04 | 0 | None | SI | Slovenia |
| 212.72.97.230 | Ravne | 15.0128002167 | 45.9625015259 | SVN | 04 | 0 | None | SI | Slovenia |
| 212.72.97.229 | Ravne | 15.0128002167 | 45.9625015259 | SVN | 04 | 0 | None | SI | Slovenia |
| 212.72.97.230 | Ravne | 15.0128002167 | 45.9625015259 | SVN | 04 | 0 | None | SI | Slovenia |
| 212.72.97.229 | Ravne | 15.0128002167 | 45.9625015259 | SVN | 04 | 0 | None | SI | Slovenia |
| 212.72.97.230 | Ravne | 15.0128002167 | 45.9625015259 | SVN | 04 | 0 | None | SI | Slovenia |
| 212.72.97.229 | Ravne | 15.0128002167 | 45.9625015259 | SVN | 04 | 0 | None | SI | Slovenia |
Last Statistics
| Domain Name | Dig | DnCheck | DnTrace | FpDns | Geo | Contact | Who | Meta | NdTool | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| binbrooktheatre.ca | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| imel.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| kmnk120.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| esinet.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| towelbarsupplier.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| adw.acehardware.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| brodheadpolice.com.inbound20.mxlogicmx.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 400hertz.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| debatovani.cz | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| klinikum-worms.de | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| mx0a.misker.nl | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ganaalinstante.info | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| bradesco.com.br | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| cheaphotelsplace.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| gospeltext.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

