information collected:
Tracing to ns4.twib.jp[a] 208.88.224.54 (208.88.224.54) |\___ ns14.zoneedit.com [twib.jp] (209.126.137.108) Got authoritative answer \___ ns7.zoneedit.com [twib.jp] (216.122.7.155) Got authoritative answer ns7.zoneedit.com (216.122.7.155) ns4.twib.jp -> 122.219.128.185 ns14.zoneedit.com (209.126.137.108) ns4.twib.jp -> 122.219.128.185
QUESTION SECTION: ns4.twib.jp. IN ANY ANSWER SECTION: ns4.twib.jp. 7200 IN A 122.219.128.185 AUTHORITY SECTION: twib.jp. 4572 IN NS ns7.zoneedit.com. twib.jp. 4572 IN NS ns14.zoneedit.com. ADDITIONAL SECTION: ns7.zoneedit.com. 1195 IN A 216.122.7.155 ns14.zoneedit.com. 1195 IN A 209.126.137.108 Query time: 32 msec SERVER: secureserver#53(secureserver) WHEN: Thu Nov 25 13:03:53 2010 MSG SIZE rcvd: 126
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 0.8 0.8 0.8 0.8 0.0 2.|-- hos-tr1.juniper1.rz10.hetzner.de 0.0% 1 0.2 0.2 0.2 0.2 0.0 3.|-- hos-bb1.juniper1.ffm.hetzner.de 0.0% 1 4.8 4.8 4.8 4.8 0.0 4.|-- r1fra1.core.init7.net 0.0% 1 5.2 5.2 5.2 5.2 0.0 5.|-- r1lon1.core.init7.net 0.0% 1 26.6 26.6 26.6 26.6 0.0 6.|-- r1nyc1.core.init7.net 0.0% 1 85.2 85.2 85.2 85.2 0.0 7.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0 8.|-- lajbb001.int-gw.kddi.ne.jp 0.0% 1 151.6 151.6 151.6 151.6 0.0 9.|-- obpjbb205.int-gw.kddi.ne.jp 0.0% 1 265.1 265.1 265.1 265.1 0.0 10.|-- cm-osa214.kddnet.ad.jp 0.0% 1 273.6 273.6 273.6 273.6 0.0 11.|-- 124.211.15.22 0.0% 1 277.2 277.2 277.2 277.2 0.0 12.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0
(ns4.twib.jp, 122.219.128.185): TIMEOUT
Cant fetch web page at http://www.ns4.twib.jp
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 129.250.3.66 | Englewood | -104.858200073 | 39.5690002441 | USA | CO | 303 | 80112 | US | United States |
| 129.250.2.168 | Englewood | -104.858200073 | 39.5690002441 | USA | CO | 303 | 80112 | US | United States |
| 129.250.3.23 | Englewood | -104.858200073 | 39.5690002441 | USA | CO | 303 | 80112 | US | United States |
Last Statistics
| Domain Name | Dig | DnCheck | DnTrace | FpDns | Geo | Contact | Who | Meta | NdTool | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| dagoubao.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| webmail.haulpaq.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| whitehat-blackbelt.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ns2.prevrenstroi.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| banman.mail2web.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| dns3.hostingceria.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| homestead.ca | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| mport.co.tv | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| dulhe.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| internet-co.car2.washington1.level3.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| eush.name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ns2271.hostgator.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ns.crynwr.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| jercomputadores.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| giglens.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

