information collected:
Tracing to ns3.ns.esat.net[a] 208.88.224.54 (208.88.224.54) Got answer |\___ auth02.ns.esat.net [esat.net] (2001:07c8:0003:0002:0000:0000:0000:0005) * \___ sec02.ns.esat.net [esat.net] (2001:07c8:0002:000a:0000:0000:0000:0002) * 208.88.224.54 (208.88.224.54) ns3.ns.esat.net -> 192.111.39.100
WARNING: recursion requested but not available QUESTION SECTION: ns3.ns.esat.net. IN ANY Query time: 162 msec SERVER: 194.69.254.1#53(194.69.254.1) WHEN: Sat Feb 6 12:20:06 2010 MSG SIZE rcvd: 33
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 0.9 0.9 0.9 0.9 0.0 2.|-- hos-tr3.juniper2.rz10.hetzner.de 0.0% 1 0.3 0.3 0.3 0.3 0.0 3.|-- hos-bb1.juniper4.ffm.hetzner.de 0.0% 1 4.8 4.8 4.8 4.8 0.0 4.|-- r1fra1.core.init7.net 0.0% 1 10.4 10.4 10.4 10.4 0.0 5.|-- r1ams1.core.init7.net 0.0% 1 11.5 11.5 11.5 11.5 0.0 6.|-- r1lon1.core.init7.net 0.0% 1 17.6 17.6 17.6 17.6 0.0 7.|-- linx-gw.uk.esat.net 0.0% 1 34.6 34.6 34.6 34.6 0.0 8.|-- pos1-3-1.br002.cwt.btireland.net 0.0% 1 34.7 34.7 34.7 34.7 0.0 9.|-- teng0-0-0-3.core001.cwt.btireland.net 0.0% 1 35.0 35.0 35.0 35.0 0.0 10.|-- teng0-1-0-0.rt502.cwt.btireland.net 0.0% 1 34.8 34.8 34.8 34.8 0.0 11.|-- ns3.ns.esat.net 0.0% 1 34.7 34.7 34.7 34.7 0.0
(ns3.ns.esat.net, 192.111.39.100): ISC BIND 9.2.3rc1 -- 9.4.0a0
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.41 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.50 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 206.223.115.140 | San Mateo | -122.268699646 | 37.5550003052 | USA | CA | 650 | 94404 | US | United States |
| 166.49.164.226 | Northampton | -0.88330000639 | 52.25 | GBR | J1 | 0 | None | GB | United Kingdom |
| 166.49.195.201 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 166.49.237.142 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 166.49.195.218 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 166.49.158.51 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 166.49.198.138 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 193.95.131.53 | Dublin | -6.24889993668 | 53.3330993652 | IRL | 07 | 0 | None | IE | Ireland |
| 193.95.129.19 | Dublin | -6.24889993668 | 53.3330993652 | IRL | 07 | 0 | None | IE | Ireland |
| 193.95.130.162 | Dublin | -6.24889993668 | 53.3330993652 | IRL | 07 | 0 | None | IE | Ireland |
| 192.111.39.100 | Dublin | -6.24889993668 | 53.3330993652 | IRL | 07 | 0 | None | IE | Ireland |
Last Statistics
| Domain Name | Dig | DnCheck | DnTrace | FpDns | Geo | Contact | Who | Meta | NdTool | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| blacknproud.de | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| metertocash.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ns2.blackrugrunner.co.cc | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10kchallengereview.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| atmosphericammonia.biz | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| capefalconkayak.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| atrstorage.co.uk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ns3.cybercon.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| jigui126.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| blacknight.ie | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| norvicon.ru | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| denba.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| nasefoto.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| atlantaag.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ucyy.cc | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

