information collected:
Tracing to ns3.nameserver.la[a] 208.88.224.54 (208.88.224.54) |\___ ns2.centralnic.net [la] (72.3.240.16) | |\___ ns3.nameserver.la [nameserver.la] (217.188.246.105) * | |\___ ns2.nameserver.la [nameserver.la] (217.11.52.234) Got authoritative answer | \___ ns1.nameserver.la [nameserver.la] (88.198.17.120)
QUESTION SECTION: ns3.nameserver.la. IN ANY ANSWER SECTION: ns3.nameserver.la. 3600 IN A 193.46.215.55 AUTHORITY SECTION: nameserver.la. 3599 IN NS ns2.nameserver.la. nameserver.la. 3599 IN NS ns1.nameserver.la. nameserver.la. 3599 IN NS ns3.nameserver.la. Query time: 1094 msec SERVER: secureserver#53(secureserver) WHEN: Tue Oct 5 03:06:51 2010 MSG SIZE rcvd: 101
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 1.0 1.0 1.0 1.0 0.0 2.|-- hos-tr4.juniper2.rz10.hetzner.de 0.0% 1 0.3 0.3 0.3 0.3 0.0 3.|-- hos-bb1.juniper4.ffm.hetzner.de 0.0% 1 4.9 4.9 4.9 4.9 0.0 4.|-- decix-1.as47215.net 0.0% 1 6.5 6.5 6.5 6.5 0.0 5.|-- bb01.av.backbone.filoo.de 0.0% 1 6.9 6.9 6.9 6.9 0.0 6.|-- ns3.domaindiscount24.net 0.0% 1 6.7 6.7 6.7 6.7 0.0
(ns3.nameserver.la, 193.46.215.55): No match found
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.41 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.193 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.197 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 195.69.144.199 | Amsterdam | 4.91669988632 | 52.3499984741 | NLD | 07 | 0 | None | NL | Netherlands |
| 195.71.212.253 | Verl | 8.51669979095 | 51.8833007812 | DEU | 07 | 0 | None | DE | Germany |
| 195.71.242.209 | Verl | 8.51669979095 | 51.8833007812 | DEU | 07 | 0 | None | DE | Germany |
| 195.71.254.145 | Verl | 8.51669979095 | 51.8833007812 | DEU | 07 | 0 | None | DE | Germany |
| 62.53.238.14 | Verl | 8.51669979095 | 51.8833007812 | DEU | 07 | 0 | None | DE | Germany |
| 217.188.245.170 | Mainaschaff | 9.09000015259 | 49.9817008972 | DEU | 02 | 0 | None | DE | Germany |
| 195.71.237.218 | Munich | 11.5832996368 | 48.1500015259 | DEU | 02 | 0 | None | DE | Germany |
| 93.190.67.18 | Langenberg | 8.31669998169 | 51.7832984924 | DEU | 07 | 0 | None | DE | Germany |

