information collected:
Tracing to ns2.hurontel.on.ca[a] 208.88.224.54 (208.88.224.54) Got answer |\___ ns2.hurontel.on.ca [hurontel.on.ca] (216.46.142.10) Got authoritative answer \___ ns1.hurontel.on.ca [hurontel.on.ca] (216.46.129.10) Got authoritative answer ns1.hurontel.on.ca (216.46.129.10) ns2.hurontel.on.ca -> 216.46.142.10 ns2.hurontel.on.ca (216.46.142.10) ns2.hurontel.on.ca -> 216.46.142.10 208.88.224.54 (208.88.224.54) ns2.hurontel.on.ca -> 216.46.142.10
QUESTION SECTION: ns2.hurontel.on.ca. IN ANY ANSWER SECTION: ns2.hurontel.on.ca. 3560 IN A 216.46.142.10 AUTHORITY SECTION: hurontel.on.ca. 3560 IN NS ns2.hurontel.on.ca. hurontel.on.ca. 3560 IN NS ns1.hurontel.on.ca. ADDITIONAL SECTION: ns1.hurontel.on.ca. 3600 IN A 216.46.129.10 Query time: 0 msec SERVER: secureserver#53(secureserver) WHEN: Mon Feb 8 03:12:35 2010 MSG SIZE rcvd: 100
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 3.6 3.6 3.6 3.6 0.0 2.|-- hos-tr2.juniper1.rz10.hetzner.de 0.0% 1 0.2 0.2 0.2 0.2 0.0 3.|-- hos-bb1.juniper1.ffm.hetzner.de 0.0% 1 4.9 4.9 4.9 4.9 0.0 4.|-- r1fra1.core.init7.net 0.0% 1 5.1 5.1 5.1 5.1 0.0 5.|-- r1ams1.core.init7.net 0.0% 1 11.6 11.6 11.6 11.6 0.0 6.|-- r1lon1.core.init7.net 0.0% 1 17.6 17.6 17.6 17.6 0.0 7.|-- xe4-2-0-909.core1.toronto1.nexicom.net 0.0% 1 114.8 114.8 114.8 114.8 0.0 8.|-- demarc-hurontel.nexicom.net 0.0% 1 121.2 121.2 121.2 121.2 0.0 9.|-- hsiadun-gw.hurontel.on.ca 0.0% 1 128.3 128.3 128.3 128.3 0.0 10.|-- ns2.hurontel.on.ca 0.0% 1 121.3 121.3 121.3 121.3 0.0
(ns2.hurontel.on.ca, 216.46.142.10): ISC BIND 9.2.3rc1 -- 9.4.0a0
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.41 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.54 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 206.223.119.20 | San Mateo | -122.268699646 | 37.5550003052 | USA | CA | 650 | 94404 | US | United States |
| 66.244.255.66 | Newmarket | -79.4499969482 | 44.0499992371 | CAN | ON | 0 | None | CA | Canada |
| 142.46.0.121 | Toronto | -79.4168014526 | 43.6666984558 | CAN | ON | 0 | m5g2p5 | CA | Canada |
| 142.46.2.122 | Glencoe | -81.6999969482 | 42.75 | CAN | ON | 0 | None | CA | Canada |
| 69.41.195.6 | London | -81.25 | 42.9832992554 | CAN | ON | 0 | None | CA | Canada |
| 69.41.192.237 | Milverton | -80.9332962036 | 43.5666999817 | CAN | ON | 0 | None | CA | Canada |
| 216.46.136.25 | Goderich | -81.6999969482 | 43.7332992554 | CAN | ON | 0 | None | CA | Canada |
| 216.46.136.21 | Goderich | -81.6999969482 | 43.7332992554 | CAN | ON | 0 | None | CA | Canada |
| 216.46.136.17 | Goderich | -81.6999969482 | 43.7332992554 | CAN | ON | 0 | None | CA | Canada |
| 216.46.136.13 | Goderich | -81.6999969482 | 43.7332992554 | CAN | ON | 0 | None | CA | Canada |
| 216.46.136.9 | Goderich | -81.6999969482 | 43.7332992554 | CAN | ON | 0 | None | CA | Canada |
| 216.46.142.10 | Goderich | -81.6999969482 | 43.7332992554 | CAN | ON | 0 | None | CA | Canada |

