information collected:
Tracing to ns11.prosite.de[a] 208.88.224.54 (208.88.224.54) Got answer |\___ ns1.prosite.de [prosite.de] (217.13.199.16) * \___ ns2.prosite.de [prosite.de] (217.13.201.16) Got authoritative answer ns2.prosite.de (217.13.201.16) ns11.prosite.de -> 217.13.200.11 208.88.224.54 (208.88.224.54) ns11.prosite.de -> 217.13.200.11
QUESTION SECTION: ns11.prosite.de. IN ANY ANSWER SECTION: ns11.prosite.de. 81110 IN A 217.13.200.11 AUTHORITY SECTION: prosite.de. 81110 IN NS ns2.prosite.de. prosite.de. 81110 IN NS ns1.prosite.de. ADDITIONAL SECTION: ns1.prosite.de. 18201 IN A 217.13.199.16 ns2.prosite.de. 18308 IN A 217.13.201.16 Query time: 0 msec SERVER: secureserver#53(secureserver) WHEN: Mon May 24 11:36:11 2010 MSG SIZE rcvd: 117
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 1.1 1.1 1.1 1.1 0.0 2.|-- hos-tr3.juniper2.rz10.hetzner.de 0.0% 1 0.2 0.2 0.2 0.2 0.0 3.|-- hos-bb1.juniper4.ffm.hetzner.de 0.0% 1 4.8 4.8 4.8 4.8 0.0 4.|-- ae-1-1.bbr1.fra3.de.inetbone.net 0.0% 1 5.9 5.9 5.9 5.9 0.0 5.|-- l0.core1.fra3.inetbone.net 0.0% 1 21.3 21.3 21.3 21.3 0.0 6.|-- 80.81.246.106 0.0% 1 21.2 21.2 21.2 21.2 0.0 7.|-- 80.81.246.49 0.0% 1 21.3 21.3 21.3 21.3 0.0 8.|-- vns1.speedbone.de 0.0% 1 21.3 21.3 21.3 21.3 0.0 9.|-- ns11.prosite.de 0.0% 1 21.2 21.2 21.2 21.2 0.0
(ns11.prosite.de, 217.13.200.11): bboy MyDNS
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.41 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.125 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 77.67.78.5 | Den Bosch | 6.01669979095 | 51.5833015442 | NLD | 06 | 0 | None | NL | Netherlands |
| 89.149.183.66 | Dreieich | 8.69999980927 | 50.0 | DEU | 05 | 0 | None | DE | Germany |
| 77.67.76.26 | Den Bosch | 6.01669979095 | 51.5833015442 | NLD | 06 | 0 | None | NL | Netherlands |
| 217.71.96.74 | Hanover | 9.71669960022 | 52.3666992188 | DEU | 06 | 0 | None | DE | Germany |
| 217.71.96.182 | Hanover | 9.71669960022 | 52.3666992188 | DEU | 06 | 0 | None | DE | Germany |
| 217.71.104.218 | Point | 11.4499998093 | 47.5999984741 | DEU | 02 | 0 | None | DE | Germany |
| 80.81.246.106 | Berlin | 13.3999996185 | 52.5167007446 | DEU | 16 | 0 | None | DE | Germany |
| 80.81.246.17 | Berlin | 13.3999996185 | 52.5167007446 | DEU | 16 | 0 | None | DE | Germany |
| 217.13.200.11 | Berlin | 13.3999996185 | 52.5167007446 | DEU | 16 | 0 | None | DE | Germany |
Last Statistics
| Domain Name | Dig | DnCheck | DnTrace | FpDns | Geo | Contact | Who | Meta | NdTool | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| devindwyer614.tabulas.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| coopwood.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| dhamnasoft.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ortamhaber.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| feeds.billig-parfume.dk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| shenbaopump.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| dvd2015.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| update.hdtvdeals4u.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| trampen.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| watrlevel.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| feeds.billig-last-minute-reise-urlaub.de | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| rank10.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| dvd2013.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| dvd2014.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| academiagraciebarra.com.br | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

