information collected:
Tracing to ns1.pleskwin37.hospedagemdesites.ws[a] 208.88.224.54 (208.88.224.54) Got answer |\___ ns1.hospedagemdesites.ws [hospedagemdesites.ws] (200.234.202.23) Got authoritative answer |\___ ns3.hospedagemdesites.ws [hospedagemdesites.ws] (200.234.215.9) Got authoritative answer |\___ ns.hospedagemdesites.ws [hospedagemdesites.ws] (200.234.202.23) (cached) \___ ns2.hospedagemdesites.ws [hospedagemdesites.ws] (200.234.202.24) Got authoritative answer ns2.hospedagemdesites.ws (200.234.202.24) ns1.pleskwin37.hospedagemdesites.ws -> 201.76.50.49 ns3.hospedagemdesites.ws (200.234.215.9) ns1.pleskwin37.hospedagemdesites.ws -> 201.76.50.49 ns1.hospedagemdesites.ws (200.234.202.23) ns1.pleskwin37.hospedagemdesites.ws -> 201.76.50.49 208.88.224.54 (208.88.224.54) ns1.pleskwin37.hospedagemdesites.ws -> 201.76.50.49
QUESTION SECTION: ns1.pleskwin37.hospedagemdesites.ws. IN ANY ANSWER SECTION: ns1.pleskwin37.hospedagemdesites.ws. 1978 IN A 201.76.50.49 AUTHORITY SECTION: hospedagemdesites.ws. 2167 IN NS ns.hospedagemdesites.ws. hospedagemdesites.ws. 2167 IN NS ns3.hospedagemdesites.ws. hospedagemdesites.ws. 2167 IN NS ns1.hospedagemdesites.ws. hospedagemdesites.ws. 2167 IN NS ns2.hospedagemdesites.ws. Query time: 0 msec SERVER: secureserver#53(secureserver) WHEN: Tue Jun 1 19:27:17 2010 MSG SIZE rcvd: 140
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 1.8 1.8 1.8 1.8 0.0 2.|-- hos-tr4.juniper2.rz10.hetzner.de 0.0% 1 0.2 0.2 0.2 0.2 0.0 3.|-- hos-bb2.juniper3.s06.hetzner.de 0.0% 1 2.6 2.6 2.6 2.6 0.0 4.|-- nbg-s1-rou-1001.DE.eurorings.net 0.0% 1 3.0 3.0 3.0 3.0 0.0 5.|-- mchn-s1-rou-1021.DE.eurorings.net 0.0% 1 7.0 7.0 7.0 7.0 0.0 6.|-- ffm-s1-rou-1021.DE.eurorings.net 0.0% 1 10.9 10.9 10.9 10.9 0.0 7.|-- ffm-s2-rou-1041.DE.eurorings.net 0.0% 1 10.9 10.9 10.9 10.9 0.0 8.|-- 134.222.249.26 0.0% 1 10.9 10.9 10.9 10.9 0.0 9.|-- te0-0-0-1.riodejaneiro1.rio.seabone.net 0.0% 1 233.3 233.3 233.3 233.3 0.0 10.|-- tim-brasil-34.riodejaneiro1.rio.seabone.net 0.0% 1 240.1 240.1 240.1 240.1 0.0 11.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0 12.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0 13.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0 14.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0 15.|-- 186-230-194-2.ded.intelignet.com.br 0.0% 1 245.0 245.0 245.0 245.0 0.0 16.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0
(ns1.pleskwin37.hospedagemdesites.ws, 201.76.50.49): TIMEOUT
Cant fetch web page at http://www.ns1.pleskwin37.hospedagemdesites.ws
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 4.59.36.54 | New York | -73.9763031006 | 40.7619018555 | USA | NY | 212 | None | US | United States |
| 84.16.12.238 | Oeste | -8.69999980927 | 42.6833000183 | ESP | 58 | 0 | None | ES | Spain |
| 94.142.123.2 | Oeste | -8.69999980927 | 42.6833000183 | ESP | 58 | 0 | None | ES | Spain |
| 84.16.14.14 | Oeste | -8.69999980927 | 42.6833000183 | ESP | 58 | 0 | None | ES | Spain |
| 84.16.14.5 | Oeste | -8.69999980927 | 42.6833000183 | ESP | 58 | 0 | None | ES | Spain |
| 84.16.14.6 | Oeste | -8.69999980927 | 42.6833000183 | ESP | 58 | 0 | None | ES | Spain |
| 84.16.15.25 | Oeste | -8.69999980927 | 42.6833000183 | ESP | 58 | 0 | None | ES | Spain |
| 84.16.11.174 | Oeste | -8.69999980927 | 42.6833000183 | ESP | 58 | 0 | None | ES | Spain |
| 201.0.2.14 | Sгo Paulo | -46.6166992188 | -23.5333003998 | BRA | 27 | 0 | None | BR | Brazil |
| 200.234.207.43 | Sгo Paulo | -46.6166992188 | -23.5333003998 | BRA | 27 | 0 | None | BR | Brazil |
Reverse DNS Lookup for ip:201.76.50.49difusoraourofino.com.br praiadoscarneiros.com.br avarenews.com.br extrematur.com.br villaverdehotel.com.br pontaldoscarneiros.com.br guarujainn.com.br plenarh.com.br banasmetrologia.com.br costeiro.com.br banasqualidade.com.br ponteshoteis.com.br corredoresdorecife.com.br karaokeboxporquesim.com.br theclub.com.br forromastruzcomleite.com qualistore.com.br avare.com.br mirantedeminas.com.br fitametricaconsultoria.com uvb.basqueteonline.com.br desafio21.com.br cotaplanos.com.br rubenssiqueira.com.br sudoeste.com.br epse.com.br gongobar.com.br jornalaraxa.com.br olinda.com.br satyturismo.com.br revistapronews.com.br brazilexpressdelivery.com onlineproducoes.com espacovidaclinica.com.br abramppe.org.br inroda.com.br grupisa.com.br maritonio.com.br mix9000concreto.com.br paulofreire.org.br bandacascavel.com.br centercartuchos.com.br realcor.com.br certificadas.com.br drfabiolorenzetti.com.br walidkauss.com.br hutorestaurante.com.br virtuaoffice.com.br caminhosdasfloresefrutas.com.br prismacom.net
Last Statistics
| Domain Name | Dig | DnCheck | DnTrace | FpDns | Geo | Contact | Who | Meta | NdTool | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| idigitalnet.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| blogs.monm.edu | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| aldeiadigital.com.br | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| beginnersreading.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| justyap.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 93-63-100-177.ip27.fastwebnet.it | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| pub-pasim.or.id | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| koether.ca | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| krauka.dk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| westendcakes.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| goldderby.youbrains.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| usuarios.multimania.es | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| eigenverantwortung.ch | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| krpiradio.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| webarisi.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

