information collected:
Tracing to ns.schlund.de[a] 208.88.224.54 (208.88.224.54) Got answer |\___ nsa2.schlund.de [schlund.de] (195.20.244.5) Got authoritative answer \___ nsa.schlund.de [schlund.de] (195.20.224.98) Got authoritative answer nsa.schlund.de (195.20.224.98) ns.schlund.de -> 195.20.224.97 nsa2.schlund.de (195.20.244.5) ns.schlund.de -> 195.20.224.97 208.88.224.54 (208.88.224.54) ns.schlund.de -> 195.20.224.97
QUESTION SECTION: ns.schlund.de. IN ANY ANSWER SECTION: ns.schlund.de. 53467 IN A 195.20.224.97 AUTHORITY SECTION: schlund.de. 20690 IN NS nsa2.schlund.de. schlund.de. 20690 IN NS nsa.schlund.de. ADDITIONAL SECTION: nsa2.schlund.de. 61011 IN A 195.20.244.5 nsa.schlund.de. 61011 IN A 195.20.224.98 Query time: 0 msec SERVER: secureserver#53(secureserver) WHEN: Thu Nov 4 23:19:57 2010 MSG SIZE rcvd: 116
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 0.8 0.8 0.8 0.8 0.0 2.|-- hos-tr4.juniper2.rz10.hetzner.de 0.0% 1 0.3 0.3 0.3 0.3 0.0 3.|-- hos-bb1.juniper1.ffm.hetzner.de 0.0% 1 4.8 4.8 4.8 4.8 0.0 4.|-- decix.bb-c.act.fra.de.oneandone.net 0.0% 1 8.5 8.5 8.5 8.5 0.0 5.|-- te-1-3.bb-c.tp.kae.de.oneandone.net 0.0% 1 11.8 11.8 11.8 11.8 0.0 6.|-- ae-4.gw-diste-a.bap.rhr.de.oneandone.net 0.0% 1 9.7 9.7 9.7 9.7 0.0 7.|-- ns.schlund.de 0.0% 1 9.2 9.2 9.2 9.2 0.0
(ns.schlund.de, 195.20.224.97): PowerDNS PowerDNS 2.8 -- 2.9.3
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.41 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.54 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 206.223.119.24 | San Mateo | -122.268699646 | 37.5550003052 | USA | CA | 650 | 94404 | US | United States |
| 74.208.1.53 | Wayne | -75.4083023071 | 40.0547981262 | USA | PA | 610 | 19087 | US | United States |
| 212.227.120.13 | Frankfurt Am Main | 8.68330001831 | 50.1166992188 | DEU | 05 | 0 | None | DE | Germany |
| 212.227.120.44 | Frankfurt Am Main | 8.68330001831 | 50.1166992188 | DEU | 05 | 0 | None | DE | Germany |
| 212.227.120.29 | Frankfurt Am Main | 8.68330001831 | 50.1166992188 | DEU | 05 | 0 | None | DE | Germany |
| 212.227.121.194 | Frankfurt Am Main | 8.68330001831 | 50.1166992188 | DEU | 05 | 0 | None | DE | Germany |
| 195.20.224.97 | Karlsruhe | 8.38580036163 | 49.004699707 | DEU | 01 | 0 | None | DE | Germany |
Last Statistics
| Domain Name | Dig | DnCheck | DnTrace | FpDns | Geo | Contact | Who | Meta | NdTool | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| update.zedo.cz | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| black-and-green.de | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| smtert.edu.my | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| statmyweb.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| billsmartz.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| fipjp.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| nextgadgets.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| samby.de | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| books.deli.su | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| carcanopyblog.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| leanoperations.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 0j0.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| floridabeachestorivers.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| volunteeriowa.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| toysgamesfree.co.cc | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

