information collected:
Tracing to ns.dev.thorcoinc.thomaswebs.net[a] 208.88.224.54 (208.88.224.54) |\___ ns1.thomaswebs.net [thomaswebs.net] (204.152.118.135) Got authoritative answer \___ ns2.thomaswebs.net [thomaswebs.net] (204.152.118.134) Got authoritative answer ns2.thomaswebs.net (204.152.118.134) ns.dev.thorcoinc.thomaswebs.net -> 204.152.118.135 ns1.thomaswebs.net (204.152.118.135) ns.dev.thorcoinc.thomaswebs.net -> 204.152.118.135
QUESTION SECTION: ns.dev.thorcoinc.thomaswebs.net. IN ANY ANSWER SECTION: ns.dev.thorcoinc.thomaswebs.net. 3600 IN A 204.152.118.135 AUTHORITY SECTION: dev.thorcoinc.thomaswebs.net. 3600 IN NS ns.dev.thorcoinc.thomaswebs.net. Query time: 125 msec SERVER: secureserver#53(secureserver) WHEN: Sun May 30 23:37:02 2010 MSG SIZE rcvd: 79
(ns.dev.thorcoinc.thomaswebs.net, 204.152.118.135): ISC BIND 9.2.3rc1 -- 9.6.1-P1
Cant fetch web page at http://www.ns.dev.thorcoinc.thomaswebs.net
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.65 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.202 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.77 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 195.66.224.146 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 62.216.147.186 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 209.213.202.42 | San Francisco | -122.401702881 | 37.7909011841 | USA | CA | 415 | 94104 | US | United States |
| 209.213.202.2 | San Francisco | -122.401702881 | 37.7909011841 | USA | CA | 415 | 94104 | US | United States |
| 66.54.175.134 | West Chester | -75.6119995117 | 39.9892997742 | USA | PA | 610 | 19380 | US | United States |
| 209.213.220.27 | Philadelphia | -75.1484985352 | 39.996799469 | USA | PA | 610 | None | US | United States |

