information collected:
Tracing to mx1.smvak.cz[a] 208.88.224.54 (208.88.224.54) |\___ d.ns.nic.cz [cz] (2001:0678:0001:0000:0000:0000:0000:0001) * |\___ d.ns.nic.cz [cz] (193.29.206.1) | |\___ ns2.tel.cz [smvak.cz] (194.228.2.1) Got authoritative answer | \___ dns.iol.cz [smvak.cz] (194.228.2.61) Got authoritative answer |\___ b.ns.nic.cz [cz] (2001:0678:0010:0000:0000:0000:0000:0001)
QUESTION SECTION: mx1.smvak.cz. IN ANY ANSWER SECTION: mx1.smvak.cz. 86400 IN A 194.228.198.2 AUTHORITY SECTION: smvak.cz. 86400 IN NS dns.iol.cz. smvak.cz. 86400 IN NS ns2.tel.cz. ADDITIONAL SECTION: ns2.tel.cz. 10573 IN A 194.228.2.1 Query time: 207 msec SERVER: secureserver#53(secureserver) WHEN: Sat Sep 25 23:12:04 2010 MSG SIZE rcvd: 106
(mx1.smvak.cz, 194.228.198.2): ISC BIND 9.2.3rc1 -- 9.4.0a0
Cant fetch web page at http://www.mx1.smvak.cz
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 4.59.36.54 | New York | -73.9763031006 | 40.7619018555 | USA | NY | 212 | None | US | United States |
| 94.142.125.74 | Oeste | -8.69999980927 | 42.6833000183 | ESP | 58 | 0 | None | ES | Spain |
| 213.140.36.241 | Oeste | -8.69999980927 | 42.6833000183 | ESP | 58 | 0 | None | ES | Spain |
| 213.140.37.145 | Oeste | -8.69999980927 | 42.6833000183 | ESP | 58 | 0 | None | ES | Spain |
| 94.142.121.33 | Oeste | -8.69999980927 | 42.6833000183 | ESP | 58 | 0 | None | ES | Spain |
| 84.16.7.30 | Oeste | -8.69999980927 | 42.6833000183 | ESP | 58 | 0 | None | ES | Spain |
| 194.228.190.5 | Prague | 14.4666996002 | 50.0833015442 | CZE | 52 | 0 | None | CZ | Czech Republic |
| 194.228.190.158 | Prague | 14.4666996002 | 50.0833015442 | CZE | 52 | 0 | None | CZ | Czech Republic |
| 194.228.77.82 | Prague | 14.4666996002 | 50.0833015442 | CZE | 52 | 0 | None | CZ | Czech Republic |
| 194.228.77.82 | Prague | 14.4666996002 | 50.0833015442 | CZE | 52 | 0 | None | CZ | Czech Republic |
| 194.228.198.2 | Prague | 14.4666996002 | 50.0833015442 | CZE | 52 | 0 | None | CZ | Czech Republic |

