information collected:
Tracing to mx.uu.cx[a] 208.88.224.54 (208.88.224.54) |\___ ns2.startlogic.com [uu.cx] (65.254.254.136) Got authoritative answer \___ ns1.startlogic.com [uu.cx] (66.96.142.100) Got authoritative answer ns1.startlogic.com (66.96.142.100) mx.uu.cx -> 66.96.142.50 ns1.startlogic.com (66.96.142.100) mx.uu.cx -> 66.96.142.51 ns2.startlogic.com (65.254.254.136) mx.uu.cx -> 66.96.142.51 ns2.startlogic.com (65.254.254.136) mx.uu.cx -> 66.96.142.50
QUESTION SECTION: mx.uu.cx. IN ANY ANSWER SECTION: mx.uu.cx. 3600 IN A 66.96.142.51 mx.uu.cx. 3600 IN A 66.96.142.50 AUTHORITY SECTION: uu.cx. 86400 IN NS ns2.startlogic.com. uu.cx. 86400 IN NS ns1.startlogic.com. Query time: 94 msec SERVER: secureserver#53(secureserver) WHEN: Fri Jun 4 16:24:27 2010 MSG SIZE rcvd: 108
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 0.9 0.9 0.9 0.9 0.0 2.|-- hos-tr1.juniper1.rz10.hetzner.de 0.0% 1 0.2 0.2 0.2 0.2 0.0 3.|-- hos-bb1.juniper4.ffm.hetzner.de 0.0% 1 5.0 5.0 5.0 5.0 0.0 4.|-- r1fra1.core.init7.net 0.0% 1 12.0 12.0 12.0 12.0 0.0 5.|-- xe-1-2-0.mpr1.fra4.de.above.net 0.0% 1 39.2 39.2 39.2 39.2 0.0 6.|-- xe-0-1-0.mpr2.cdg12.fr.above.net 0.0% 1 21.7 21.7 21.7 21.7 0.0 7.|-- xe-5-2-0.mpr1.lhr3.uk.above.net 0.0% 1 19.8 19.8 19.8 19.8 0.0 8.|-- ge-3-3-0.mpr1.la5.us.above.net 0.0% 1 86.7 86.7 86.7 86.7 0.0 9.|-- xe-2-1-0.mpr3.bos2.us.above.net 0.0% 1 92.5 92.5 92.5 92.5 0.0 10.|-- 64.124.50.5.available.above.net 0.0% 1 90.8 90.8 90.8 90.8 0.0 11.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 4.53.48.10 | Cambridge | -71.1027984619 | 42.3646011353 | USA | MA | 617 | 02139 | US | United States |
| 207.180.51.3 | Mansfield | -71.2230987549 | 42.0166015625 | USA | MA | 508 | 02048 | US | United States |
| 207.180.56.6 | Mansfield | -71.2230987549 | 42.0166015625 | USA | MA | 508 | 02048 | US | United States |
| 207.148.252.254 | Burlington | -71.2046966553 | 42.5051002502 | USA | MA | 781 | 01803 | US | United States |

