information collected:
Tracing to mx.pvlib.net[a] 208.88.224.54 (208.88.224.54) Got answer |\___ ns1.ipowerdns.com [pvlib.net] (66.96.142.102) Got authoritative answer |\___ ns1.ipowerweb.net [pvlib.net] (66.96.142.103) Got authoritative answer \___ ns1.ipowerweb.net [pvlib.net] (66.96.132.42) * ns1.ipowerweb.net (66.96.142.103) mx.pvlib.net -> 66.96.140.52 ns1.ipowerweb.net (66.96.142.103) mx.pvlib.net -> 66.96.140.50 ns1.ipowerweb.net (66.96.142.103) mx.pvlib.net -> 66.96.140.51 ns1.ipowerdns.com (66.96.142.102) mx.pvlib.net -> 66.96.140.51 ns1.ipowerdns.com (66.96.142.102) mx.pvlib.net -> 66.96.140.50 ns1.ipowerdns.com (66.96.142.102) mx.pvlib.net -> 66.96.140.52 208.88.224.54 (208.88.224.54) mx.pvlib.net -> 66.96.140.51 208.88.224.54 (208.88.224.54) mx.pvlib.net -> 66.96.140.50 208.88.224.54 (208.88.224.54) mx.pvlib.net -> 66.96.140.52
QUESTION SECTION: mx.pvlib.net. IN ANY ANSWER SECTION: mx.pvlib.net. 3600 IN A 66.96.140.50 mx.pvlib.net. 3600 IN A 66.96.140.52 mx.pvlib.net. 3600 IN A 66.96.140.51 AUTHORITY SECTION: pvlib.net. 172800 IN NS ns1.ipowerweb.net. pvlib.net. 172800 IN NS ns1.ipowerdns.com. ADDITIONAL SECTION: ns1.ipowerweb.net. 1740 IN A 66.96.142.103 ns1.ipowerweb.net. 1740 IN A 66.96.132.42 Query time: 0 msec SERVER: secureserver#53(secureserver) WHEN: Fri May 27 11:17:19 2011 MSG SIZE rcvd: 169
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 2.9 2.9 2.9 2.9 0.0 2.|-- hos-tr3.juniper2.rz10.hetzner.de 0.0% 1 0.2 0.2 0.2 0.2 0.0 3.|-- hos-bb1.juniper1.ffm.hetzner.de 0.0% 1 4.8 4.8 4.8 4.8 0.0 4.|-- r1fra1.core.init7.net 0.0% 1 9.0 9.0 9.0 9.0 0.0 5.|-- xe-1-2-0.mpr1.fra4.de.above.net 0.0% 1 6.1 6.1 6.1 6.1 0.0 6.|-- xe-0-1-0.mpr2.cdg12.fr.above.net 0.0% 1 15.4 15.4 15.4 15.4 0.0 7.|-- xe-5-2-0.mpr1.lhr3.uk.above.net 0.0% 1 19.1 19.1 19.1 19.1 0.0 8.|-- ge-3-3-0.mpr1.la5.us.above.net 0.0% 1 87.3 87.3 87.3 87.3 0.0 9.|-- xe-0-1-0.mpr3.bos2.us.above.net 0.0% 1 92.9 92.9 92.9 92.9 0.0 10.|-- 64.124.50.5.available.above.net 0.0% 1 98.3 98.3 98.3 98.3 0.0 11.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 78.46.37.193 | Nьrnberg | 11.0683002472 | 49.4477996826 | DEU | 02 | 0 | None | DE | Germany |
| 80.81.194.26 | Frankfurt Am Main | 8.68330001831 | 50.1166992188 | DEU | 05 | 0 | None | DE | Germany |
| 64.125.31.217 | White Plains | -73.7580032349 | 41.0290985107 | USA | NY | 914 | 10601 | US | United States |
| 64.125.24.98 | White Plains | -73.7580032349 | 41.0290985107 | USA | NY | 914 | 10601 | US | United States |
| 64.125.25.57 | White Plains | -73.7580032349 | 41.0290985107 | USA | NY | 914 | 10601 | US | United States |
| 64.125.29.53 | White Plains | -73.7580032349 | 41.0290985107 | USA | NY | 914 | 10601 | US | United States |
| 64.125.24.105 | White Plains | -73.7580032349 | 41.0290985107 | USA | NY | 914 | 10601 | US | United States |
| 64.124.50.5 | White Plains | -73.7580032349 | 41.0290985107 | USA | NY | 914 | 10601 | US | United States |

