information collected:
Tracing to mail.koc.net[a] 208.88.224.54 (208.88.224.54) Got answer |\___ dizzy.mgmt.koc.net [koc.net] (193.243.205.70) Got authoritative answer \___ coltrane.mgmt.koc.net [koc.net] (193.243.207.2) Got authoritative answer coltrane.mgmt.koc.net (193.243.207.2) mail.koc.net -> 81.8.6.11 dizzy.mgmt.koc.net (193.243.205.70) mail.koc.net -> 81.8.6.11 208.88.224.54 (208.88.224.54) mail.koc.net -> 81.8.6.11
QUESTION SECTION: mail.koc.net. IN ANY ANSWER SECTION: mail.koc.net. 600 IN A 81.8.6.11 AUTHORITY SECTION: koc.net. 600 IN NS coltrane.mgmt.koc.net. koc.net. 600 IN NS dizzy.mgmt.koc.net. Query time: 0 msec SERVER: secureserver#53(secureserver) WHEN: Fri May 13 04:19:47 2011 MSG SIZE rcvd: 94
(mail.koc.net, 81.8.6.11): TIMEOUT
Cant fetch web page at http://www.mail.koc.net
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 195.50.118.186 | Maagan Michael | 34.9141998291 | 32.5558013916 | ISR | 04 | 0 | None | IL | Israel |
| 212.156.120.53 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 81.212.26.126 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 212.156.117.249 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 212.156.37.26 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 195.87.182.99 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 195.87.211.42 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 195.87.211.42 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 81.8.6.11 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |

