information collected:
Tracing to learnchangelead.ccf.org[a] 208.88.224.54 (208.88.224.54) Got answer |\___ ns5.ccf.org [ccf.org] (192.35.79.29) Got authoritative answer \___ ns4.ccf.org [ccf.org] (192.35.79.28) Got authoritative answer ns4.ccf.org (192.35.79.28) learnchangelead.ccf.org -> 192.35.79.158 ns5.ccf.org (192.35.79.29) learnchangelead.ccf.org -> 192.35.79.158 208.88.224.54 (208.88.224.54) learnchangelead.ccf.org -> 192.35.79.158
0QUESTION SECTION: learnchangelead.ccf.org. IN ANY ANSWER SECTION: learnchangelead.ccf.org. 86396 IN A 192.35.79.158 AUTHORITY SECTION: ccf.org. 51321 IN NS ns5.ccf.org. ccf.org. 51321 IN NS ns4.ccf.org. ADDITIONAL SECTION: ns4.ccf.org. 51321 IN A 192.35.79.28 ns5.ccf.org. 51321 IN A 192.35.79.29 Query time: 0 msec SERVER: secureserver#53(secureserver) WHEN: Wed Jul 20 16:10:38 2011 MSG SIZE rcvd: 125
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 2.9 2.9 2.9 2.9 0.0 2.|-- hos-tr2.juniper1.rz10.hetzner.de 0.0% 1 0.2 0.2 0.2 0.2 0.0 3.|-- hos-bb1.juniper4.ffm.hetzner.de 0.0% 1 4.9 4.9 4.9 4.9 0.0 4.|-- s10-0-0-23.london2-cr2.bbnplanet.net 0.0% 1 5.1 5.1 5.1 5.1 0.0 5.|-- vlan70.csw2.Frankfurt1.Level3.net 0.0% 1 5.1 5.1 5.1 5.1 0.0 6.|-- ae-72-72.ebr2.Frankfurt1.Level3.net 0.0% 1 15.9 15.9 15.9 15.9 0.0 7.|-- ae-21-21.ebr2.London1.Level3.net 0.0% 1 14.7 14.7 14.7 14.7 0.0 8.|-- ae-41-41.ebr1.NewYork1.Level3.net 0.0% 1 83.3 83.3 83.3 83.3 0.0 9.|-- ae-81-81.csw3.NewYork1.Level3.net 0.0% 1 94.2 94.2 94.2 94.2 0.0 10.|-- ae-3-80.edge3.NewYork1.Level3.net 0.0% 1 83.4 83.4 83.4 83.4 0.0 11.|-- att-level3.newyork1.level3.net 0.0% 1 84.0 84.0 84.0 84.0 0.0 12.|-- cr1.n54ny.ip.att.net 0.0% 1 112.6 112.6 112.6 112.6 0.0 13.|-- cr1.phlpa.ip.att.net 0.0% 1 112.2 112.2 112.2 112.2 0.0 14.|-- cr2.phlpa.ip.att.net 0.0% 1 110.0 110.0 110.0 110.0 0.0 15.|-- cr2.cl2oh.ip.att.net 0.0% 1 110.0 110.0 110.0 110.0 0.0 16.|-- cr84.cl2oh.ip.att.net 0.0% 1 109.1 109.1 109.1 109.1 0.0 17.|-- gar6.cl2oh.ip.att.net 0.0% 1 108.2 108.2 108.2 108.2 0.0 18.|-- 12.249.172.94 0.0% 1 108.7 108.7 108.7 108.7 0.0 19.|-- one.clevelandclinic.org 0.0% 1 110.4 110.4 110.4 110.4 0.0
(learnchangelead.ccf.org, 192.35.79.158): TIMEOUT
Cant fetch web page at http://www.learnchangelead.ccf.org
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 69.54.60.64 | Akron | -81.5373001099 | 41.0737991333 | USA | OH | 330 | None | US | United States |
| 206.57.40.138 | Cleveland | -81.6473007202 | 41.4789009094 | USA | OH | 216 | None | US | United States |
| 192.35.79.158 | Cleveland | -81.6473007202 | 41.4789009094 | USA | OH | 216 | None | US | United States |
Last Statistics
| Domain Name | Dig | DnCheck | DnTrace | FpDns | Geo | Contact | Who | Meta | NdTool | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.paid.ro | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| revisionswindow.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| f2d.gr | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| barracuda.inet7.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| wikipharm.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.watt.su | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| showsiteinfo.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| usiofindiana.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| brennan.sg | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| mx.lazyearperformancehorses.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| zabitarslan.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| christian.la | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| nyccompany.us | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| mx.layyous.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| dns2.amtechhosts.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

