information collected:
Tracing to justdoit.com.tr[a] 208.88.224.54 (208.88.224.54) |\___ ns4.nic.tr [com.tr] (193.140.100.200) |\___ ns3.nic.tr [com.tr] (213.248.162.131) |\___ ns1.nic.tr [com.tr] (144.122.95.51) |\___ ns2.nic.tr [com.tr] (144.122.95.52) \___ ns5.nic.tr [com.tr] (213.139.255.18) *
QUESTION SECTION: justdoit.com.tr. IN ANY ANSWER SECTION: justdoit.com.tr. 25000 IN TXT "v=spf1 a mx ptr a:justdoit.com ip4:92.42.37.32/32 include:justdoit.com ~all" "" justdoit.com.tr. 25000 IN MX 10 mail.justdoit.com.tr. justdoit.com.tr. 25000 IN SOA ns.justdoit.com.tr. info.onofis.com. 2009072403 10800 3600 604800 10800 justdoit.com.tr. 25000 IN A 92.42.37.32 justdoit.com.tr. 25000 IN NS ns.justdoit.com.tr. AUTHORITY SECTION: justdoit.com.tr. 25000 IN NS ns.justdoit.com.tr. ADDITIONAL SECTION: mail.justdoit.com.tr. 25000 IN A 92.42.37.32 ns.justdoit.com.tr. 25000 IN A 92.42.37.32 Query time: 1205 msec SERVER: secureserver#53(secureserver) WHEN: Mon May 10 10:49:02 2010 MSG SIZE rcvd: 273
Just DOIT
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.41 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.54 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.77 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 195.66.225.103 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 212.156.119.245 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 212.156.119.33 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 81.212.25.18 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 81.212.211.142 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 212.156.45.30 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 212.156.45.30 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.56.221 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.56.86 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.56.86 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 77.245.144.18 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |
| 77.245.144.18 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |
| 92.42.37.32 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |

