information collected:
Tracing to jamlocksmith.us[a] 208.88.224.54 (208.88.224.54) |\___ j.cctld.us [us] (2001:0503:a124:ffff:ffff:ffff:ffff:ff7e) * |\___ i.cctld.us [us] (2001:0503:d1ae:ffff:ffff:ffff:ffff:ff7e)
QUESTION SECTION: jamlocksmith.us. IN ANY ANSWER SECTION: jamlocksmith.us. 14400 IN SOA dns048.a.register.com. root.register.com. 2007020106 28800 7200 604800 14400 jamlocksmith.us. 14400 IN A 216.21.239.197 jamlocksmith.us. 86400 IN RRSIG NSEC 5 2 86400 20100809204519 20100710200044 26795 US. YHmbQeYg72QPVyyogubzUu4w4Q0Yr/iSgv3ffTpMcynGMklEjc786oOV F2aoJa/6Zf2RyTID5GuvcABMWP+DGbK+324AWgIWiynpiATFBttT4a8A mi6tAvAvS5Dmgrnq1DERKtV2VEQOqmMu33PtXx07HCvV1H5mFiTsJ4jb DwQ= jamlocksmith.us. 86400 IN NSEC JAMLOUNGE.us. NS RRSIG NSEC jamlocksmith.us. 14400 IN NS dns013.c.register.com. jamlocksmith.us. 14400 IN NS dns048.a.register.com. jamlocksmith.us. 14400 IN NS dns132.b.register.com. jamlocksmith.us. 14400 IN NS dns010.d.register.com. AUTHORITY SECTION: jamlocksmith.us. 14400 IN NS dns013.c.register.com. jamlocksmith.us. 14400 IN NS dns010.d.register.com. jamlocksmith.us. 14400 IN NS dns048.a.register.com. jamlocksmith.us. 14400 IN NS dns132.b.register.com. Query time: 74 msec SERVER: secureserver#53(secureserver) WHEN: Wed Jul 14 01:36:14 2010 MSG SIZE rcvd: 446
[Querying whois.nic.us] [Error writing to cache] [whois.nic.us] Domain Name: JAMLOCKSMITH.US Domain ID: D11817731-US Sponsoring Registrar: REGISTER.COM Registrar URL (registration services): register.com Domain Status: clientTransferProhibited Registrant ID: 40793446C8A3A458 Registrant Name: J.A.M. ALLSAFE SECURE Registrant Organization: J.A.M. ALLSAFE AND SECURE Registrant Address1: 2014 Avenue X Registrant City: Brooklyn Registrant State / Province: NY Registrant Postal Code: 11235 Registrant Country: United States Registrant Country Code: US Registrant Phone Number: +1.7186460988 Registrant Email: jamlocksmithoptonline.net Registrant Application Purpose: P1 Registrant Nexus Category: C11 Administrative Contact ID: 71208866C86B9982 Administrative Contact Name: J.A.M. ALLSAFE SECURE Administrative Contact Organization: J.A.M. ALLSAFE AND SECURE Administrative Contact Address1: 2014 Avenue X Administrative Contact City: Brooklyn Administrative Contact State / Province: NY Administrative Contact Postal Code: 11235 Administrative Contact Country: United States Administrative Contact Country Code: US Administrative Contact Phone Number: +1.7186460988 Administrative Contact Email: jamlocksmith
optonline.net Administrative Application Purpose: P1 Administrative Nexus Category: C11 Billing Contact ID: 43859326C8877676 Billing Contact Name: Domain Registrar Billing Contact Organization: Registercom Billing Contact Address1: 575 8th Avenue Billing Contact City: New York Billing Contact State / Province: NY Billing Contact Postal Code: 10018 Billing Contact Country: United States Billing Contact Country Code: US Billing Contact Phone Number: +1.9027492701 Billing Contact Facsimile Number: +1.9027492701 Billing Contact Email: domainregistrar
register.com Billing Application Purpose: P1 Billing Nexus Category: C11 Technical Contact ID: 78401676C8BC1629 Technical Contact Name: Domain Registrar Technical Contact Organization: Registercom Technical Contact Address1: 575 8th Avenue Technical Contact City: New York Technical Contact State / Province: NY Technical Contact Postal Code: 10018 Technical Contact Country: United States Technical Contact Country Code: US Technical Contact Phone Number: +1.9027492701 Technical Contact Facsimile Number: +1.9027492701 Technical Contact Email: domainregistrar
register.com Technical Application Purpose: P1 Technical Nexus Category: C11 Name Server: DNS048.A.REGISTER.COM Name Server: DNS132.B.REGISTER.COM Name Server: DNS013.C.REGISTER.COM Name Server: DNS010.D.REGISTER.COM Created by Registrar: REGISTER.COM Last Updated by Registrar: REGISTER.COM Domain Registration Date: Thu Feb 01 17:49:09 GMT 2007 Domain Expiration Date: Tue Jan 31 23:59:59 GMT 2017 Domain Last Updated Date: Mon Oct 01 15:57:17 GMT 2007 >>>> Whois database was last updated on: Wed Jul 14 06:33:04 GMT 2010 <<<<
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 3.7 3.7 3.7 3.7 0.0 2.|-- hos-tr4.juniper2.rz10.hetzner.de 0.0% 1 0.2 0.2 0.2 0.2 0.0 3.|-- hos-bb1.juniper1.ffm.hetzner.de 0.0% 1 4.8 4.8 4.8 4.8 0.0 4.|-- s10-0-0-24.london2-cr2.bbnplanet.net 0.0% 1 5.1 5.1 5.1 5.1 0.0 5.|-- vlan90.csw4.Frankfurt1.Level3.net 0.0% 1 5.1 5.1 5.1 5.1 0.0 6.|-- ae-91-91.ebr1.Frankfurt1.Level3.net 0.0% 1 5.0 5.0 5.0 5.0 0.0 7.|-- ae-46-46.ebr2.Paris1.Level3.net 0.0% 1 14.0 14.0 14.0 14.0 0.0 8.|-- ae-42-42.ebr2.Washington1.Level3.net 0.0% 1 94.7 94.7 94.7 94.7 0.0 9.|-- ae-92-92.csw4.Washington1.Level3.net 0.0% 1 93.3 93.3 93.3 93.3 0.0 10.|-- ae-91-91.ebr1.Washington1.Level3.net 0.0% 1 94.7 94.7 94.7 94.7 0.0 11.|-- ae-2-2.ebr3.Atlanta2.Level3.net 0.0% 1 106.4 106.4 106.4 106.4 0.0 12.|-- ae-63-63.ebr1.Atlanta2.Level3.net 0.0% 1 110.6 110.6 110.6 110.6 0.0 13.|-- ae-15-51.car1.Atlanta2.Level3.net 0.0% 1 107.9 107.9 107.9 107.9 0.0 14.|-- INTERLAND-I.car1.Atlanta2.Level3.net 0.0% 1 109.1 109.1 109.1 109.1 0.0 15.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.41 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.50 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 206.223.115.129 | San Mateo | -122.268699646 | 37.5550003052 | USA | CA | 650 | 94404 | US | United States |
| 66.79.147.10 | Atlanta | -84.3915023804 | 33.7515983582 | USA | GA | 404 | 30303 | US | United States |
| 66.79.146.197 | Atlanta | -84.3915023804 | 33.7515983582 | USA | GA | 404 | 30303 | US | United States |
| 66.79.152.130 | Atlanta | -84.3915023804 | 33.7515983582 | USA | GA | 404 | 30303 | US | United States |
| 216.52.95.73 | Forest Hills | -73.8423995972 | 40.7229003906 | USA | NY | 718 | 11375 | US | United States |
| 74.201.254.66 | New York | -73.9825973511 | 40.7391014099 | USA | NY | 212 | 10010 | US | United States |
Last Statistics
| Domain Name | Dig | DnCheck | DnTrace | FpDns | Geo | Contact | Who | Meta | NdTool | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| cafeplusmagazine.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| cetinkale.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| breamheadgetaway.co.nz | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| dozo88.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| netsloop.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| nothings.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| gimmeacupcake.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| api.2clouds.tk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| dns11.rpi.edu | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| dns1.hostrack.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| nacaohibrida.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| tumblr.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| cultsportscars.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| dent-mate.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| icpmission.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

