information collected:
Tracing to heroncafe.co.uk[a] 208.88.224.54 (208.88.224.54) Got answer |\___ ns0.phase8.net [heroncafe.co.uk] (85.233.160.69) Got authoritative answer |\___ ns1.phase8.net [heroncafe.co.uk] (85.233.160.68) Got authoritative answer \___ ns2.phase8.net [heroncafe.co.uk] (85.233.164.62) Got authoritative answer ns2.phase8.net (85.233.164.62) heroncafe.co.uk -> 85.233.160.70 ns1.phase8.net (85.233.160.68) heroncafe.co.uk -> 85.233.160.70 ns0.phase8.net (85.233.160.69) heroncafe.co.uk -> 85.233.160.70 208.88.224.54 (208.88.224.54) heroncafe.co.uk -> 85.233.160.70
QUESTION SECTION: heroncafe.co.uk. IN ANY ANSWER SECTION: heroncafe.co.uk. 65595 IN A 85.233.160.70 heroncafe.co.uk. 65595 IN NS ns0.phase8.net. heroncafe.co.uk. 65595 IN NS ns1.phase8.net. heroncafe.co.uk. 65595 IN NS ns2.phase8.net. AUTHORITY SECTION: heroncafe.co.uk. 65595 IN NS ns2.phase8.net. heroncafe.co.uk. 65595 IN NS ns0.phase8.net. heroncafe.co.uk. 65595 IN NS ns1.phase8.net. ADDITIONAL SECTION: ns0.phase8.net. 48575 IN A 85.233.160.69 ns1.phase8.net. 66467 IN A 85.233.160.68 ns2.phase8.net. 60961 IN A 85.233.164.62 Query time: 0 msec SERVER: secureserver#53(secureserver) WHEN: Tue Nov 24 23:02:05 2009 MSG SIZE rcvd: 203
(heroncafe.co.uk, 85.233.160.70): TIMEOUT
The Heron Cafe - Arnside, Lake District
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.65 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.50 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 206.223.115.140 | San Mateo | -122.268699646 | 37.5550003052 | USA | CA | 650 | 94404 | US | United States |
| 166.49.164.226 | Northampton | -0.88330000639 | 52.25 | GBR | J1 | 0 | None | GB | United Kingdom |
| 166.49.208.110 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 166.49.135.110 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 166.49.211.46 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 212.159.1.54 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 212.159.1.58 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 212.159.1.42 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 85.233.160.70 | Worcester | -2.20000004768 | 52.2000007629 | GBR | Q4 | 0 | None | GB | United Kingdom |

