information collected:
Tracing to gulpas.net[a] 208.88.224.54 (208.88.224.54) |\___ c.gtld-servers.net [net] (192.26.92.30) |\___ j.gtld-servers.net [net] (192.48.79.30) |\___ k.gtld-servers.net [net] (192.52.178.30) |\___ d.gtld-servers.net [net] (192.31.80.30) |\___ g.gtld-servers.net [net] (192.42.93.30) |\___ a.gtld-servers.net [net] (2001:0503:a83e:0000:0000:0000:0002:0030) * |\___ a.gtld-servers.net [net] (192.5.6.30) |\___ b.gtld-servers.net [net] (2001:0503:231d:0000:0000:0000:0002:0030)
QUESTION SECTION: gulpas.net. IN ANY ANSWER SECTION: gulpas.net. 25000 IN TXT "v=spf1 a mx ptr mx:mail.gulpas.net ~all" "" gulpas.net. 25000 IN MX 10 mail.gulpas.net. gulpas.net. 25000 IN SOA ns.gulpas.net. cagataykozan.gmail.com. 2010043001 10800 3600 604800 10800 gulpas.net. 25000 IN A 92.42.37.32 gulpas.net. 25000 IN NS ns.gulpas.net. AUTHORITY SECTION: gulpas.net. 25000 IN NS ns.gulpas.net. ADDITIONAL SECTION: mail.gulpas.net. 25000 IN A 92.42.37.32 ns.gulpas.net. 25000 IN A 92.42.37.32 Query time: 238 msec SERVER: secureserver#53(secureserver) WHEN: Mon May 10 06:35:05 2010 MSG SIZE rcvd: 239
[Querying whois.verisign-grs.com] [Error writing to cache] [whois.verisign-grs.com] Whois Server Version 2.0 Domain names in the .com and .net domains can now be registered with many different competing registrars. Go to http: / / internic.net for detailed information. No match for domain "GULPAS.NET". >>> Last update of whois database: Tue, 05 Oct 2010 04:35:53 UTC <<<
(gulpas.net, 46.45.188.82): No match found
..:::GÜLPAŞ:::..
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.41 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.54 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.77 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 195.66.225.103 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 212.156.119.245 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 212.156.119.33 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 81.212.25.18 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 81.212.208.126 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 81.212.208.126 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 212.156.45.30 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.56.221 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.18.70 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.56.86 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 77.245.144.18 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |
| 77.245.144.18 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |
| 92.42.37.32 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |

