information collected:
Tracing to gizemsonmez.tk[a] 208.88.224.54 (208.88.224.54) |\___ ROOT-E.TALOHA.tk [tk] (66.36.231.236) | |\___ NS1.ONOFISDNSX.COM [gizemsonmez.tk] (92.42.37.33) | \___ NS.ONOFISDNSX.COM [gizemsonmez.tk] (92.42.37.32) |\___ ROOT-F.TALOHA.tk [tk] (202.125.44.173) | |\___ NS1.ONOFISDNSX.COM [gizemsonmez.tk] (92.42.37.33) (cached) | \___ NS.ONOFISDNSX.COM [gizemsonmez.tk] (92.42.37.32) (cached) |\___ ROOT-A.TALOHA.tk [tk] (194.109.152.138) | |\___ NS.ONOFISDNSX.COM [gizemsonmez.tk] (92.42.37.32) (cached) | \___ NS1.ONOFISDNSX.COM [gizemsonmez.tk] (92.42.37.33) (cached) |\___ ROOT-D.TALOHA.tk [tk] (217.199.176.121) | |\___ NS1.ONOFISDNSX.COM [gizemsonmez.tk] (92.42.37.33) (cached) | \___ NS.ONOFISDNSX.COM [gizemsonmez.tk] (92.42.37.32) (cached) |\___ ROOT-C.TALOHA.tk [tk] (207.36.228.217) | |\___ NS.ONOFISDNSX.COM [gizemsonmez.tk] (92.42.37.32) (cached) | \___ NS1.ONOFISDNSX.COM [gizemsonmez.tk] (92.42.37.33) (cached) |\___ ROOT-B.TALOHA.tk [tk] (85.214.136.249) | |\___ NS1.ONOFISDNSX.COM [gizemsonmez.tk] (92.42.37.33) (cached) | \___ NS.ONOFISDNSX.COM [gizemsonmez.tk] (92.42.37.32) (cached) \___ ROOT-G.TALOHA.tk [tk] (217.68.243.17) |\___ NS1.ONOFISDNSX.COM [gizemsonmez.tk] (92.42.37.33) (cached) \___ NS.ONOFISDNSX.COM [gizemsonmez.tk] (92.42.37.32) (cached)
QUESTION SECTION: gizemsonmez.tk. IN ANY Query time: 517 msec SERVER: secureserver#53(secureserver) WHEN: Fri May 7 01:15:07 2010 MSG SIZE rcvd: 32
[Querying whois.dot.tk] [Error writing to cache] [whois.dot.tk] Rights restricted by copyright. See http: / / dot.tk / en / pageF00.html Domain name: GIZEMSONMEZ.TK Organisation: Safak Ozturk CID48937 Safak Ozturk maltepekocatepe wesdrftgyhu 34165 ISTANBUL Turkey Phone: +90 234567 Fax: +90 234567 E-mail: didim_2006hotmail.com Domain Nameservers: NS.ONOFISDNSX.COM NS1.ONOFISDNSX.COM Domain registered: 10 / 17 / 2009 Record will expire on: 10 / 17 / 2010 Record maintained by: Dot TK Domain Registry
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 0.9 0.9 0.9 0.9 0.0 2.|-- hos-tr1.juniper1.rz10.hetzner.de 0.0% 1 0.1 0.1 0.1 0.1 0.0 3.|-- hos-bb2.juniper3.s06.hetzner.de 0.0% 1 2.6 2.6 2.6 2.6 0.0 4.|-- nbg-s1-rou-1001.DE.eurorings.net 0.0% 1 2.9 2.9 2.9 2.9 0.0 5.|-- mchn-s1-rou-1021.DE.eurorings.net 0.0% 1 7.0 7.0 7.0 7.0 0.0 6.|-- ffm-s1-rou-1021.DE.eurorings.net 0.0% 1 19.3 19.3 19.3 19.3 0.0 7.|-- asd2-rou-1022.NL.eurorings.net 0.0% 1 19.2 19.2 19.2 19.2 0.0 8.|-- asd2-rou-1044.NL.eurorings.net 0.0% 1 21.0 21.0 21.0 21.0 0.0 9.|-- te2-3.ccr01.ams05.atlas.cogentco.com 0.0% 1 19.2 19.2 19.2 19.2 0.0 10.|-- te0-3-0-3.mpd22.ams03.atlas.cogentco.com 0.0% 1 19.2 19.2 19.2 19.2 0.0 11.|-- te0-0-0-1.mpd22.fra03.atlas.cogentco.com 0.0% 1 19.6 19.6 19.6 19.6 0.0 12.|-- te4-7.ccr01.str01.atlas.cogentco.com 0.0% 1 22.5 22.5 22.5 22.5 0.0 13.|-- te7-7.ccr01.zrh01.atlas.cogentco.com 0.0% 1 25.4 25.4 25.4 25.4 0.0 14.|-- te1-1.ccr01.zrh02.atlas.cogentco.com 0.0% 1 26.0 26.0 26.0 26.0 0.0 15.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0
Gizem Sonmez | Kisisel Web Sayfasi
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 195.16.161.6 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 217.71.105.118 | Hanover | 9.71669960022 | 52.3666992188 | DEU | 06 | 0 | None | DE | Germany |
| 217.71.103.130 | Point | 11.4499998093 | 47.5999984741 | DEU | 02 | 0 | None | DE | Germany |
| 212.40.190.9 | Wendlingen | 9.38329982758 | 48.6833000183 | DEU | 01 | 0 | None | DE | Germany |
| 217.119.48.59 | Wendlingen | 9.38329982758 | 48.6833000183 | DEU | 01 | 0 | None | DE | Germany |
Last Statistics
| Domain Name | Dig | DnCheck | DnTrace | FpDns | Geo | Contact | Who | Meta | NdTool | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| 51gkbm.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| eternitysoftware.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| elite.mail.wplus.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| alternativemedicine4all.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| adbulls.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| bodymindandspirit.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| eternalwar.nl | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| polirko.si | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| lascale.atw.hu | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| dnstest.l4x.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| wenrougangwan.taobao.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| musik-kueche.de | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| albanycap.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| cultureunplugged.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| astna.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

