information collected:
Tracing to gateway04.sas.upenn.edu[a] 208.88.224.54 (208.88.224.54) |\___ dns2.udel.edu [upenn.edu] (128.175.13.17) Got authoritative answer |\___ sns-pb.isc.org [upenn.edu] (2001:0500:002e:0000:0000:0000:0000:0001) * |\___ sns-pb.isc.org [upenn.edu] (192.5.4.1) Got authoritative answer |\___ dns1.udel.edu [upenn.edu] (128.175.13.16) Got authoritative answer |\___ noc3.dccs.upenn.edu [upenn.edu] (2607:f470:1003:0000:0000:0000:0003:0003)
QUESTION SECTION: gateway04.sas.upenn.edu. IN ANY ANSWER SECTION: gateway04.sas.upenn.edu. 22452 IN RRSIG A 5 4 86400 20100703193051 20100603185210 50475 upenn.edu. TXS2BLKjUSDeh+YC8H3Z6voBl9vm65Qy5HU4UcZhlrHIBrxew/4V+nuj 6ulzWRx7ZcyRIn9wYZW/rT8tTZ17DBzkvcGi82in+J4ujjEKI9tXMaSW 64IaNeIlAaMegDpH707ZHk6JJvDA04LtGGD/1gssR01YbCwF8QrH1P2A hyE= gateway04.sas.upenn.edu. 22452 IN A 128.91.55.44 AUTHORITY SECTION: upenn.edu. 36546 IN NS dns2.udel.edu. upenn.edu. 36546 IN NS noc2.dccs.upenn.edu. upenn.edu. 36546 IN NS noc3.dccs.upenn.edu. upenn.edu. 36546 IN NS dns1.udel.edu. ADDITIONAL SECTION: dns2.udel.edu. 71349 IN A 128.175.13.17 noc2.dccs.upenn.edu. 71349 IN A 128.91.254.1 noc2.dccs.upenn.edu. 71349 IN AAAA 2001:468:1802:102::805b:fe01 dns1.udel.edu. 71349 IN A 128.175.13.16 noc3.dccs.upenn.edu. 71349 IN A 128.91.251.158 noc3.dccs.upenn.edu. 71349 IN AAAA 2607:f470:1003::3:3 Query time: 0 msec SERVER: secureserver#53(secureserver) WHEN: Thu Jun 10 10:57:50 2010 MSG SIZE rcvd: 432
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 0.8 0.8 0.8 0.8 0.0 2.|-- hos-tr3.juniper2.rz10.hetzner.de 0.0% 1 0.3 0.3 0.3 0.3 0.0 3.|-- hos-bb1.juniper1.ffm.hetzner.de 0.0% 1 4.8 4.8 4.8 4.8 0.0 4.|-- s10-0-0-24.london2-cr2.bbnplanet.net 0.0% 1 5.0 5.0 5.0 5.0 0.0 5.|-- vlan60.csw1.Frankfurt1.Level3.net 0.0% 1 5.0 5.0 5.0 5.0 0.0 6.|-- ae-62-62.ebr2.Frankfurt1.Level3.net 0.0% 1 5.2 5.2 5.2 5.2 0.0 7.|-- ae-22-22.ebr2.London1.Level3.net 0.0% 1 14.6 14.6 14.6 14.6 0.0 8.|-- ae-44-44.ebr1.NewYork1.Level3.net 0.0% 1 83.3 83.3 83.3 83.3 0.0 9.|-- ae-6-6.bar2.Philadelphia1.Level3.net 0.0% 1 85.2 85.2 85.2 85.2 0.0 10.|-- ae-11-11.bar1.Philadelphia1.Level3.net 0.0% 1 85.2 85.2 85.2 85.2 0.0 11.|-- UNIVERSITY.bar1.Philadelphia1.Level3.net 0.0% 1 85.5 85.5 85.5 85.5 0.0 12.|-- nic1-core1.dccs.UPENN.EDU 0.0% 1 85.7 85.7 85.7 85.7 0.0 13.|-- chnr2.wal1.ROUTER.upenn.edu 0.0% 1 85.7 85.7 85.7 85.7 0.0 14.|-- gateway04.sas.upenn.edu 0.0% 1 85.8 85.8 85.8 85.8 0.0
(gateway04.sas.upenn.edu, 128.91.55.44): TIMEOUT
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 4.78.144.22 | Slatington | -75.6216964722 | 40.7365989685 | USA | PA | 610 | 18080 | US | United States |
| 128.91.10.3 | Philadelphia | -75.1968002319 | 39.9597015381 | USA | PA | 215 | 19104 | US | United States |
| 128.91.241.202 | Philadelphia | -75.1968002319 | 39.9597015381 | USA | PA | 215 | 19104 | US | United States |
| 128.91.55.44 | Philadelphia | -75.1968002319 | 39.9597015381 | USA | PA | 215 | 19104 | US | United States |
Last Statistics
| Domain Name | Dig | DnCheck | DnTrace | FpDns | Geo | Contact | Who | Meta | NdTool | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| hilfsorganisationen.eu | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ody.ca | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1directory.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| takeoncake.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| protkita.de | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| docs.info.high-fives.de | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ddbc.org.uk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| projektzwo.de | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ns5.a2zcreatorz.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| hummernodig.nl | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| pp2dvd.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| cpns2.hostingmetro.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15.af.78ae.static.theplanet.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| mx.italyphotography.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| nawlins.ca | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

