information collected:
Tracing to egeozmersan.com.tr[a] 208.88.224.54 (208.88.224.54) Got answer |\___ ns.onofisdnsx.com [egeozmersan.com.tr] (92.42.37.32) Got authoritative answer \___ ns1.onofisdnsx.com [egeozmersan.com.tr] (92.42.37.33) Got authoritative answer ns1.onofisdnsx.com (92.42.37.33) egeozmersan.com.tr -> 92.42.37.32 ns.onofisdnsx.com (92.42.37.32) egeozmersan.com.tr -> 92.42.37.32 208.88.224.54 (208.88.224.54) egeozmersan.com.tr -> 92.42.37.32
QUESTION SECTION: egeozmersan.com.tr. IN ANY Query time: 600 msec SERVER: secureserver#53(secureserver) WHEN: Mon May 10 07:04:35 2010 MSG SIZE rcvd: 36
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 3.1 3.1 3.1 3.1 0.0 2.|-- hos-tr1.juniper1.rz10.hetzner.de 0.0% 1 0.3 0.3 0.3 0.3 0.0 3.|-- hos-bb1.juniper4.ffm.hetzner.de 0.0% 1 4.9 4.9 4.9 4.9 0.0 4.|-- decix.peering-inx.fra.leaseweb.net 0.0% 1 14.6 14.6 14.6 14.6 0.0 5.|-- te0-13-0-5.crs.evo.leaseweb.net 0.0% 1 17.7 17.7 17.7 17.7 0.0 6.|-- po100.hv4.evo.leaseweb.net 0.0% 1 14.4 14.4 14.4 14.4 0.0 7.|-- 85.17.76.40 0.0% 1 15.2 15.2 15.2 15.2 0.0 8.|-- 213-142-137-252.reverse.adeox.com 0.0% 1 14.0 14.0 14.0 14.0 0.0
(egeozmersan.com.tr, 85.95.227.143): No match found
.: EGE
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.41 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.54 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.77 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 195.66.225.103 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 212.156.119.245 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 212.156.252.162 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 81.212.25.18 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 81.212.26.126 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 212.156.117.70 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 212.156.45.30 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.56.221 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.18.70 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.56.86 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 92.45.19.26 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 77.245.144.18 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |
| 92.42.37.32 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |

