information collected:
Tracing to dstc.org.vn[a] 208.88.224.54 (208.88.224.54) Got answer |\___ vdc-hn01.vnn.vn [dstc.org.vn] (203.162.0.11) Got authoritative answer \___ hcm-server1.vnn.vn [dstc.org.vn] (203.162.4.1) Got authoritative answer hcm-server1.vnn.vn (203.162.4.1) dstc.org.vn -> 123.30.50.86 vdc-hn01.vnn.vn (203.162.0.11) dstc.org.vn -> 123.30.50.86 208.88.224.54 (208.88.224.54) dstc.org.vn -> 123.30.50.86
QUESTION SECTION: dstc.org.vn. IN ANY ANSWER SECTION: dstc.org.vn. 86400 IN MX 10 mail.dstc.org.vn. dstc.org.vn. 86400 IN A 123.30.50.86 dstc.org.vn. 86400 IN SOA vdc-hn01.vnn.vn. postmaster.vnn.vn. 2009052108 10800 3600 604800 86400 dstc.org.vn. 86400 IN NS vdc-hn01.vnn.vn. dstc.org.vn. 86400 IN NS hcm-server1.vnn.vn. AUTHORITY SECTION: dstc.org.vn. 86400 IN NS vdc-hn01.vnn.vn. dstc.org.vn. 86400 IN NS hcm-server1.vnn.vn. Query time: 563 msec SERVER: secureserver#53(secureserver) WHEN: Fri Sep 10 17:04:01 2010 MSG SIZE rcvd: 194
(dstc.org.vn, 27.0.12.101): ISC BIND 9.2.3rc1 -- 9.4.0a0
Trung t
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.65 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.202 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 206.223.119.62 | San Mateo | -122.268699646 | 37.5550003052 | USA | CA | 650 | 94404 | US | United States |
| 69.174.120.14 | Los Angeles | -118.264198303 | 34.0530014038 | USA | CA | 213 | 90017 | US | United States |
| 69.174.120.37 | Los Angeles | -118.264198303 | 34.0530014038 | USA | CA | 213 | 90017 | US | United States |
| 69.174.120.33 | Los Angeles | -118.264198303 | 34.0530014038 | USA | CA | 213 | 90017 | US | United States |
| 218.189.31.25 | Central District | 114.150001526 | 22.2833003998 | HKG | 00 | 0 | None | HK | Hong Kong |
| 218.189.5.170 | Central District | 114.150001526 | 22.2833003998 | HKG | 00 | 0 | None | HK | Hong Kong |
| 118.143.224.9 | Central District | 114.150001526 | 22.2833003998 | HKG | 00 | 0 | None | HK | Hong Kong |
| 218.189.5.33 | Central District | 114.150001526 | 22.2833003998 | HKG | 00 | 0 | None | HK | Hong Kong |
| 218.188.104.162 | Central District | 114.150001526 | 22.2833003998 | HKG | 00 | 0 | None | HK | Hong Kong |
| 123.30.120.13 | Hanoi | 105.849998474 | 21.0333003998 | VNM | 44 | 0 | None | VN | Vietnam |
| 203.162.231.1 | Hanoi | 105.849998474 | 21.0333003998 | VNM | 44 | 0 | None | VN | Vietnam |
| 123.30.63.102 | Hanoi | 105.849998474 | 21.0333003998 | VNM | 44 | 0 | None | VN | Vietnam |
| 123.30.63.154 | Hanoi | 105.849998474 | 21.0333003998 | VNM | 44 | 0 | None | VN | Vietnam |
| 123.30.50.86 | Hanoi | 105.849998474 | 21.0333003998 | VNM | 44 | 0 | None | VN | Vietnam |

