information collected:
Tracing to devlermakina.com.tr[a] 208.88.224.54 (208.88.224.54) Got answer |\___ ns.onofisdnsx.com [devlermakina.com.tr] (92.42.37.32) Got authoritative answer \___ ns1.onofisdnsx.com [devlermakina.com.tr] (92.42.37.33) Got authoritative answer ns1.onofisdnsx.com (92.42.37.33) devlermakina.com.tr -> 92.42.37.32 ns.onofisdnsx.com (92.42.37.32) devlermakina.com.tr -> 92.42.37.32 208.88.224.54 (208.88.224.54) devlermakina.com.tr -> 92.42.37.32
QUESTION SECTION: devlermakina.com.tr. IN ANY ANSWER SECTION: devlermakina.com.tr. 25000 IN TXT "v=spf1 a mx ptr a:devlermakina.com.tr ip4:77.245.151.133/32 include:devlermakina.com.tr ~all" "" devlermakina.com.tr. 25000 IN MX 10 mail.devlermakina.com.tr. devlermakina.com.tr. 25000 IN SOA ns.devlermakina.com.tr. info.arteksoft.com. 2010022601 10800 3600 604800 10800 devlermakina.com.tr. 25000 IN A 92.42.37.32 devlermakina.com.tr. 25000 IN NS ns.devlermakina.com.tr. AUTHORITY SECTION: devlermakina.com.tr. 25000 IN NS ns.devlermakina.com.tr. ADDITIONAL SECTION: mail.devlermakina.com.tr. 25000 IN A 92.42.37.32 ns.devlermakina.com.tr. 25000 IN A 92.42.37.32 Query time: 397 msec SERVER: secureserver#53(secureserver) WHEN: Mon May 10 07:37:32 2010 MSG SIZE rcvd: 297
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 0.9 0.9 0.9 0.9 0.0 2.|-- hos-tr4.juniper2.rz10.hetzner.de 0.0% 1 0.2 0.2 0.2 0.2 0.0 3.|-- hos-bb1.juniper1.ffm.hetzner.de 0.0% 1 4.8 4.8 4.8 4.8 0.0 4.|-- decix2-hetzner.aixit.net 0.0% 1 5.0 5.0 5.0 5.0 0.0 5.|-- frankfurt2.ln1.turktelekom.com.tr 0.0% 1 6.5 6.5 6.5 6.5 0.0 6.|-- acbdm-2-1-fr-col-2.turktelekom.com.tr 0.0% 1 45.7 45.7 45.7 45.7 0.0 7.|-- krtl-3-2-acbdm-2-1.turktelekom.com.tr 0.0% 1 46.8 46.8 46.8 46.8 0.0 8.|-- 212.156.45.170.static.turktelekom.com.tr 0.0% 1 52.6 52.6 52.6 52.6 0.0 9.|-- 82.222.13.142 0.0% 1 67.0 67.0 67.0 67.0 0.0 10.|-- asy29.asy56.tellcom.com.tr 0.0% 1 67.1 67.1 67.1 67.1 0.0 11.|-- 82.222.10.134 0.0% 1 70.9 70.9 70.9 70.9 0.0 12.|-- asy18.asy17.tellcom.com.tr 0.0% 1 66.4 66.4 66.4 66.4 0.0 13.|-- 82.222.10.162 0.0% 1 69.3 69.3 69.3 69.3 0.0 14.|-- asy130.asy11.tellcom.com.tr 0.0% 1 67.1 67.1 67.1 67.1 0.0 15.|-- 10gbe-e3-1.izm.netdirekt.com.tr 0.0% 1 69.6 69.6 69.6 69.6 0.0 16.|-- gate.inetmar.com 0.0% 1 67.4 67.4 67.4 67.4 0.0 17.|-- ip246.102.onofis.com 0.0% 1 70.3 70.3 70.3 70.3 0.0
(devlermakina.com.tr, 92.42.37.32): No match found
Cant fetch web page at http://www.devlermakina.com.tr
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.41 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.54 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.77 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 195.66.225.103 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 212.156.119.245 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 212.156.117.37 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 212.156.252.166 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 81.212.208.126 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 212.156.45.30 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.18.70 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.18.70 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 92.45.19.26 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 92.45.19.26 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 77.245.144.18 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |
| 92.42.37.32 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |
Last Statistics
| Domain Name | Dig | DnCheck | DnTrace | FpDns | Geo | Contact | Who | Meta | NdTool | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| dooleyre.com.s7a1.psmtp.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| childrengame.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| antiqueweekend.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| beneal.co.uk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 109-70-0-39.fxw.nl | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| meyersson.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| gzrhby.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| dooleyre.com.s7b1.psmtp.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| easynet.be | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| cxkdhk.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| xinruihong119.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| dooraccesscontrolsystem.khmer.name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| chicagohomeless.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| filmizle.gen.tr | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| flatlineclothing.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

