information collected:
Tracing to dedekorkut.k12.tr[a] 208.88.224.54 (208.88.224.54) |\___ ns2.nic.tr [k12.tr] (144.122.95.52) | |\___ ns2.kamuyahaber.net [dedekorkut.k12.tr] (No IP address) | \___ ns1.kamuyahaber.net [dedekorkut.k12.tr] (92.42.37.32) Got authoritative answer |\___ ns4.nic.tr [k12.tr] (193.140.100.200) | |\___ ns2.kamuyahaber.net [dedekorkut.k12.tr] (No IP address) | \___ ns1.kamuyahaber.net [dedekorkut.k12.tr] (92.42.37.32) (cached) |\___ ns3.nic.tr [k12.tr] (213.248.162.131) | |\___ ns2.kamuyahaber.net [dedekorkut.k12.tr] (No IP address) | \___ ns1.kamuyahaber.net [dedekorkut.k12.tr] (92.42.37.32) (cached) |\___ ns5.nic.tr [k12.tr] (213.139.255.18) | |\___ ns2.kamuyahaber.net [dedekorkut.k12.tr] (No IP address) | \___ ns1.kamuyahaber.net [dedekorkut.k12.tr] (92.42.37.32) (cached) \___ ns1.nic.tr [k12.tr] (144.122.95.51) |\___ ns2.kamuyahaber.net [dedekorkut.k12.tr] (No IP address) \___ ns1.kamuyahaber.net [dedekorkut.k12.tr] (92.42.37.32) (cached) ns1.kamuyahaber.net (92.42.37.32) dedekorkut.k12.tr -> 92.42.37.32
QUESTION SECTION: dedekorkut.k12.tr. IN ANY ANSWER SECTION: dedekorkut.k12.tr. 25000 IN A 92.42.37.32 dedekorkut.k12.tr. 25000 IN SOA ns.dedekorkut.k12.tr. enverulker.hotmail.com. 2010032403 10800 3600 604800 10800 dedekorkut.k12.tr. 25000 IN TXT "v=spf1 a mx ptr mx:mail.dedekorkut.k12.tr ~all" dedekorkut.k12.tr. 25000 IN MX 10 mail.dedekorkut.k12.tr. dedekorkut.k12.tr. 25000 IN NS ns.dedekorkut.k12.tr. AUTHORITY SECTION: dedekorkut.k12.tr. 25000 IN NS ns.dedekorkut.k12.tr. ADDITIONAL SECTION: mail.dedekorkut.k12.tr. 25000 IN A 92.42.37.32 ns.dedekorkut.k12.tr. 25000 IN A 92.42.37.32 Query time: 1187 msec SERVER: secureserver#53(secureserver) WHEN: Wed Jun 30 05:56:00 2010 MSG SIZE rcvd: 252
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 0.9 0.9 0.9 0.9 0.0 2.|-- hos-tr3.juniper2.rz10.hetzner.de 0.0% 1 0.2 0.2 0.2 0.2 0.0 3.|-- hos-bb1.juniper1.ffm.hetzner.de 0.0% 1 4.8 4.8 4.8 4.8 0.0 4.|-- decix.novatelbg.net 0.0% 1 36.4 36.4 36.4 36.4 0.0 5.|-- 242.131.158.95-rev.novatelbg.net 0.0% 1 42.7 42.7 42.7 42.7 0.0 6.|-- 242.129.158.95-rev.novatelbg.net 0.0% 1 62.6 62.6 62.6 62.6 0.0 7.|-- asy94.asy56.tellcom.com.tr 0.0% 1 75.0 75.0 75.0 75.0 0.0 8.|-- 82.222.10.154 0.0% 1 74.8 74.8 74.8 74.8 0.0 9.|-- 82.222.10.162 0.0% 1 75.5 75.5 75.5 75.5 0.0 10.|-- asy130.asy11.tellcom.com.tr 0.0% 1 71.9 71.9 71.9 71.9 0.0 11.|-- 10gbe-e1-1.izm.netdirekt.com.tr 0.0% 1 73.9 73.9 73.9 73.9 0.0 12.|-- gate.inetmar.com 0.0% 1 71.4 71.4 71.4 71.4 0.0 13.|-- ip227.136.onofis.com 0.0% 1 73.8 73.8 73.8 73.8 0.0
(dedekorkut.k12.tr, 85.95.227.136): No match found
Dede Korkut İlköğretim Okulu
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.41 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.54 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.77 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 195.66.225.103 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 212.156.119.245 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 212.156.119.33 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 212.156.252.166 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 81.212.208.126 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 81.212.208.126 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 212.156.45.30 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.56.221 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.17.233 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.18.30 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.56.94 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.56.94 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.56.89 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 77.245.144.18 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |
| 77.245.144.18 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |
| 92.42.37.32 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |
Last Statistics
| Domain Name | Dig | DnCheck | DnTrace | FpDns | Geo | Contact | Who | Meta | NdTool | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| vserver1.phpnet.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| mail.mijnhostingpartner.nl | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| anwalt4.us | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| main.primevps.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| technologystoreshopper.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| goldderby.indexkings.comindex.php | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| websiteoutline.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| nettihotelli.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| colossalgifts.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ns3.epetstore.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| principal.rayblogs.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| gadkw.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| lwcun.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| directory.indexme.info | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| mail.miraszanjan.ir | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

