information collected:
Tracing to clearbeam.thomaswebs.net[a] 208.88.224.54 (208.88.224.54) |\___ ns1.thomaswebs.net [thomaswebs.net] (204.152.118.135) Got authoritative answer \___ ns2.thomaswebs.net [thomaswebs.net] (204.152.118.134) Got authoritative answer ns2.thomaswebs.net (204.152.118.134) clearbeam.thomaswebs.net -> 204.152.118.131 ns1.thomaswebs.net (204.152.118.135) clearbeam.thomaswebs.net -> 204.152.118.131
QUESTION SECTION: clearbeam.thomaswebs.net. IN ANY ANSWER SECTION: clearbeam.thomaswebs.net. 3600 IN NS ns.clearbeam.thomaswebs.net. clearbeam.thomaswebs.net. 3600 IN SOA ns.clearbeam.thomaswebs.net. cmg2.thomaswebs.net. 1205940374 3600 3600 86400 3600 clearbeam.thomaswebs.net. 3600 IN A 204.152.118.131 clearbeam.thomaswebs.net. 3600 IN MX 5 email.clearbeam.thomaswebs.net. AUTHORITY SECTION: clearbeam.thomaswebs.net. 3600 IN NS ns.clearbeam.thomaswebs.net. ADDITIONAL SECTION: ns.clearbeam.thomaswebs.net. 3600 IN A 204.152.118.135 email.clearbeam.thomaswebs.net. 3600 IN A 72.3.222.13 Query time: 156 msec SERVER: secureserver#53(secureserver) WHEN: Wed Jun 30 09:06:28 2010 MSG SIZE rcvd: 184
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 0.7 0.7 0.7 0.7 0.0 2.|-- hos-tr3.juniper2.rz10.hetzner.de 0.0% 1 0.2 0.2 0.2 0.2 0.0 3.|-- hos-bb1.juniper1.ffm.hetzner.de 0.0% 1 4.8 4.8 4.8 4.8 0.0 4.|-- r1fra1.core.init7.net 0.0% 1 4.9 4.9 4.9 4.9 0.0 5.|-- peer1.fra1.flagtel.com 0.0% 1 5.9 5.9 5.9 5.9 0.0 6.|-- 85.95.25.221 0.0% 1 92.5 92.5 92.5 92.5 0.0 7.|-- xe-2-2-0.0.pjr02.nyc005.flagtel.com 0.0% 1 86.3 86.3 86.3 86.3 0.0 8.|-- xe-2-2-0.0.pjr02.nyc007.flagtel.com 0.0% 1 92.3 92.3 92.3 92.3 0.0 9.|-- xe-2-0-0.0.pjr02.nyc007.flagtel.com 0.0% 1 116.6 116.6 116.6 116.6 0.0 10.|-- 209.213.202.42 0.0% 1 92.4 92.4 92.4 92.4 0.0 11.|-- so-1-2-0.phl004jp02.yipes.com 0.0% 1 87.5 87.5 87.5 87.5 0.0 12.|-- 209.213.220.27 0.0% 1 89.0 89.0 89.0 89.0 0.0 13.|-- 208.116.137.6 0.0% 1 94.6 94.6 94.6 94.6 0.0 14.|-- vm1.thomaswebs.net 0.0% 1 95.3 95.3 95.3 95.3 0.0
(clearbeam.thomaswebs.net, 204.152.118.131): TIMEOUT
Default PLESK Page
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.41 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.54 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.77 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 195.66.224.146 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 62.216.147.186 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 209.213.202.42 | San Francisco | -122.401702881 | 37.7909011841 | USA | CA | 415 | 94104 | US | United States |
| 209.213.202.2 | San Francisco | -122.401702881 | 37.7909011841 | USA | CA | 415 | 94104 | US | United States |
| 66.54.175.134 | West Chester | -75.6119995117 | 39.9892997742 | USA | PA | 610 | 19380 | US | United States |
| 209.213.220.27 | Philadelphia | -75.1484985352 | 39.996799469 | USA | PA | 610 | None | US | United States |
| 208.116.137.6 | Horsham | -75.1501998901 | 40.1883010864 | USA | PA | 215 | 19044 | US | United States |
| 204.152.118.131 | Bensalem | -74.9414978027 | 40.1030006409 | USA | PA | 215 | 19020 | US | United States |
Last Statistics
| Domain Name | Dig | DnCheck | DnTrace | FpDns | Geo | Contact | Who | Meta | NdTool | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| zimbra02.onedate.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ericaamerica.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| zhlszy.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| searchmyvoice.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 43.6b.344a.static.theplanet.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| lynyxx.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| redbulling.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| debiltgakpe.nl | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| m.takeofftube.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| erhu.ring.hatena.ne.jp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| hottestpropertydeals.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ericashaffer.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 38uh.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| thecuttingveg.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| jnvbareilly.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

