information collected:
Tracing to bitlissm.gov.tr[a] 208.88.224.54 (208.88.224.54) |\___ ns2.gercekinternet.net [bitlissm.gov.tr] (92.42.37.33) Got authoritative answer \___ ns1.gercekinternet.net [bitlissm.gov.tr] (92.42.37.32) Got authoritative answer ns1.gercekinternet.net (92.42.37.32) bitlissm.gov.tr -> 92.42.37.32 ns2.gercekinternet.net (92.42.37.33) bitlissm.gov.tr -> 92.42.37.32
QUESTION SECTION: bitlissm.gov.tr. IN ANY ANSWER SECTION: bitlissm.gov.tr. 25000 IN TXT "v=spf1 a mx ptr a:bitlissm.gov.tr ip4:77.245.151.133/32 include:bitlissm.gov.tr ~all" "" bitlissm.gov.tr. 25000 IN MX 10 mail.bitlissm.gov.tr. bitlissm.gov.tr. 25000 IN SOA ns.bitlissm.gov.tr. ethemkizil.gmail.com. 2009051803 10800 3600 604800 10800 bitlissm.gov.tr. 25000 IN A 92.42.37.32 bitlissm.gov.tr. 25000 IN NS ns.bitlissm.gov.tr. AUTHORITY SECTION: bitlissm.gov.tr. 25000 IN NS ns.bitlissm.gov.tr. ADDITIONAL SECTION: mail.bitlissm.gov.tr. 25000 IN A 92.42.37.32 ns.bitlissm.gov.tr. 25000 IN A 92.42.37.32 Query time: 423 msec SERVER: secureserver#53(secureserver) WHEN: Tue May 11 12:57:05 2010 MSG SIZE rcvd: 287
(bitlissm.gov.tr, 89.252.145.36): ISC BIND 9.2.3rc1 -- 9.4.0a0
Cant fetch web page at http://www.bitlissm.gov.tr
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.41 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.54 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.77 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 195.66.225.103 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 212.156.119.245 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 212.156.118.41 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 81.212.25.18 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 81.212.208.126 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 81.212.208.126 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 212.156.45.30 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.56.221 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.18.70 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 92.45.19.26 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 92.45.19.26 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 77.245.144.18 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |
| 92.42.37.32 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |

