information collected:
Tracing to basaranlarcanta.com.tr[a] 208.88.224.54 (208.88.224.54) Got answer |\___ ns1.tazefikir.net [basaranlarcanta.com.tr] (No IP address) \___ ns.tazefikir.net [basaranlarcanta.com.tr] (92.42.37.32) Got authoritative answer ns.tazefikir.net (92.42.37.32) basaranlarcanta.com.tr -> 92.42.37.32 208.88.224.54 (208.88.224.54) basaranlarcanta.com.tr -> 92.42.37.32
QUESTION SECTION: basaranlarcanta.com.tr. IN ANY ANSWER SECTION: basaranlarcanta.com.tr. 25000 IN TXT "v=spf1 a mx ptr a:basaranlarcanta.com.tr ip4:77.245.151.133/32 include:basaranlarcanta.com.tr ~all" "" basaranlarcanta.com.tr. 25000 IN MX 10 mail.basaranlarcanta.com.tr. basaranlarcanta.com.tr. 25000 IN SOA ns.basaranlarcanta.com.tr. akgun.tazefikirler.com. 2009121001 10800 3600 604800 10800 basaranlarcanta.com.tr. 23545 IN A 92.42.37.32 basaranlarcanta.com.tr. 10800 IN NS onofisdnsx.com. basaranlarcanta.com.tr. 10800 IN NS ns.basaranlarcanta.com.tr. AUTHORITY SECTION: basaranlarcanta.com.tr. 10800 IN NS ns.basaranlarcanta.com.tr. basaranlarcanta.com.tr. 10800 IN NS onofisdnsx.com. ADDITIONAL SECTION: mail.basaranlarcanta.com.tr. 25000 IN A 92.42.37.32 onofisdnsx.com. 8922 IN A 92.42.37.45 onofisdnsx.com. 8922 IN A 92.42.37.60 onofisdnsx.com. 8922 IN A 92.42.37.32 onofisdnsx.com. 8922 IN A 92.42.37.33 onofisdnsx.com. 8922 IN A 92.42.37.42 onofisdnsx.com. 8922 IN A 92.42.37.43 onofisdnsx.com. 8922 IN A 92.42.37.44 ns.basaranlarcanta.com.tr. 25000 IN A 92.42.37.32 Query time: 205 msec SERVER: secureserver#53(secureserver) WHEN: Fri Mar 26 07:37:41 2010 MSG SIZE rcvd: 461
(basaranlarcanta.com.tr, 92.42.37.32): No match found
YENiLENiYORUZ
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.41 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.54 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.77 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 195.66.225.103 | London | -0.116700001061 | 51.5 | GBR | H9 | 0 | None | GB | United Kingdom |
| 212.156.119.245 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 81.212.26.209 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 212.156.120.14 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 212.156.120.34 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 81.212.214.113 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 212.174.232.198 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |
| 85.29.56.21 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 92.45.19.26 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 77.245.144.18 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |
| 92.42.37.32 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |

