information collected:
Tracing to alphateamrealty.com.inbound10.mxlogicmx.net[a] 208.88.224.54 (208.88.224.54) Got answer |\___ pdns3.ultradns.org [mxlogicmx.net] (199.7.68.1) Got authoritative answer |\___ pdns1.ultradns.net [mxlogicmx.net] (2001:0502:f3ff:0000:0000:0000:0000:0001) * |\___ pdns1.ultradns.net [mxlogicmx.net] (204.74.108.1) Got authoritative answer |\___ pdns2.ultradns.net [mxlogicmx.net] (204.74.109.1) Got authoritative answer |\___ pdns6.ultradns.co.uk [mxlogicmx.net] (204.74.115.1) Got authoritative answer |\___ pdns5.ultradns.info [mxlogicmx.net] (204.74.114.1) Got authoritative answer |\___ pdns4.ultradns.org [mxlogicmx.net] (2001:0502:4612:0000:0000:0000:0000:0001)
QUESTION SECTION: alphateamrealty.com.inbound10.mxlogicmx.net. IN ANY ANSWER SECTION: alphateamrealty.com.inbound10.mxlogicmx.net. 43200 IN A 208.65.144.3 alphateamrealty.com.inbound10.mxlogicmx.net. 43200 IN A 208.65.145.2 alphateamrealty.com.inbound10.mxlogicmx.net. 43200 IN A 208.65.144.2 AUTHORITY SECTION: mxlogicmx.net. 42784 IN NS pdns5.ultradns.info. mxlogicmx.net. 42784 IN NS pdns2.ultradns.net. mxlogicmx.net. 42784 IN NS pdns6.ultradns.co.uk. mxlogicmx.net. 42784 IN NS pdns3.ultradns.org. mxlogicmx.net. 42784 IN NS pdns1.ultradns.net. mxlogicmx.net. 42784 IN NS pdns4.ultradns.org. ADDITIONAL SECTION: pdns1.ultradns.net. 15098 IN A 204.74.108.1 pdns1.ultradns.net. 15098 IN AAAA 2001:502:f3ff::1 pdns2.ultradns.net. 15754 IN A 204.74.109.1 pdns3.ultradns.org. 14758 IN A 199.7.68.1 pdns4.ultradns.org. 16183 IN A 199.7.69.1 pdns4.ultradns.org. 16183 IN AAAA 2001:502:4612::1 pdns5.ultradns.info. 14695 IN A 204.74.114.1 pdns6.ultradns.co.uk. 14695 IN A 204.74.115.1 Query time: 0 msec SERVER: secureserver#53(secureserver) WHEN: Sun Aug 14 15:59:07 2011 MSG SIZE rcvd: 429
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 0.7 0.7 0.7 0.7 0.0 2.|-- hos-tr3.juniper2.rz10.hetzner.de 0.0% 1 0.2 0.2 0.2 0.2 0.0 3.|-- hos-bb1.juniper4.ffm.hetzner.de 0.0% 1 4.9 4.9 4.9 4.9 0.0 4.|-- r1fra1.core.init7.net 0.0% 1 11.2 11.2 11.2 11.2 0.0 5.|-- xe-1-2-0.mpr1.fra4.de.above.net 0.0% 1 5.7 5.7 5.7 5.7 0.0 6.|-- xe-0-1-0.mpr2.cdg12.fr.above.net 0.0% 1 15.9 15.9 15.9 15.9 0.0 7.|-- xe-5-2-0.mpr1.lhr3.uk.above.net 0.0% 1 19.3 19.3 19.3 19.3 0.0 8.|-- ge-3-3-0.mpr1.la5.us.above.net 0.0% 1 86.7 86.7 86.7 86.7 0.0 9.|-- xe-1-0-0.cr2.lga5.us.above.net 0.0% 1 86.9 86.9 86.9 86.9 0.0 10.|-- xe-0-2-0.cr2.ord2.us.above.net 0.0% 1 112.3 112.3 112.3 112.3 0.0 11.|-- xe-0-1-1.mpr2.den1.us.above.net 0.0% 1 141.1 141.1 141.1 141.1 0.0 12.|-- xe-1-0-1.mpr1.den2.us.above.net 0.0% 1 141.4 141.4 141.4 141.4 0.0 13.|-- 209.66.115.182.t01440-04.above.net 0.0% 1 141.3 141.3 141.3 141.3 0.0 14.|-- 208-42-224-173.static.data393.net 0.0% 1 141.5 141.5 141.5 141.5 0.0 15.|-- 208-42-239-173.static.data393.net 0.0% 1 141.6 141.6 141.6 141.6 0.0 16.|-- 208-42-251-170.static.data393.net 0.0% 1 277.2 277.2 277.2 277.2 0.0 17.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 78.46.37.193 | Nьrnberg | 11.0683002472 | 49.4477996826 | DEU | 02 | 0 | None | DE | Germany |
| 80.81.194.26 | Frankfurt Am Main | 8.68330001831 | 50.1166992188 | DEU | 05 | 0 | None | DE | Germany |
| 64.125.24.94 | White Plains | -73.7580032349 | 41.0290985107 | USA | NY | 914 | 10601 | US | United States |
| 64.125.24.81 | White Plains | -73.7580032349 | 41.0290985107 | USA | NY | 914 | 10601 | US | United States |
| 64.125.26.37 | White Plains | -73.7580032349 | 41.0290985107 | USA | NY | 914 | 10601 | US | United States |
| 64.125.29.46 | White Plains | -73.7580032349 | 41.0290985107 | USA | NY | 914 | 10601 | US | United States |
| 64.125.31.74 | White Plains | -73.7580032349 | 41.0290985107 | USA | NY | 914 | 10601 | US | United States |
| 64.125.24.57 | White Plains | -73.7580032349 | 41.0290985107 | USA | NY | 914 | 10601 | US | United States |
| 64.125.24.54 | White Plains | -73.7580032349 | 41.0290985107 | USA | NY | 914 | 10601 | US | United States |
| 209.66.115.182 | Ashburn | -77.4838027954 | 39.0335006714 | USA | VA | 703 | 20147 | US | United States |
| 208.42.224.173 | Englewood | -104.858200073 | 39.5690002441 | USA | CO | 303 | 80112 | US | United States |
| 208.42.239.165 | Denver | -104.927101135 | 39.6716995239 | USA | CO | 303 | 80222 | US | United States |
| 208.42.251.166 | Englewood | -104.858200073 | 39.5690002441 | USA | CO | 303 | 80112 | US | United States |
Last Statistics
| Domain Name | Dig | DnCheck | DnTrace | FpDns | Geo | Contact | Who | Meta | NdTool | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| amdns2.am.dodea.edu | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| shisous.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| hmdjw.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| my-dm2.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| npx.pl | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| c13-b2b-iris-industries-lb.wheel.uzhgorod.ua | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| hxhb0991.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| tshop360.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| seo-adda.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| curezone.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| srvs.us | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| skedog.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| limojetgold.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| finals.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| nzmusic.co.nz | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

