information collected:
Tracing to acgrup.gen.tr[a] 208.88.224.54 (208.88.224.54) Got answer |\___ ns1.natrohost.com [acgrup.gen.tr] (85.159.64.2) Got authoritative answer \___ ns2.natrohost.com [acgrup.gen.tr] (85.159.67.2) Got authoritative answer ns2.natrohost.com (85.159.67.2) acgrup.gen.tr -> 89.19.30.180 ns1.natrohost.com (85.159.64.2) acgrup.gen.tr -> 89.19.30.180 208.88.224.54 (208.88.224.54) acgrup.gen.tr -> 89.19.30.180
QUESTION SECTION: acgrup.gen.tr. IN ANY ANSWER SECTION: acgrup.gen.tr. 25000 IN A 92.42.37.32 acgrup.gen.tr. 25000 IN SOA ns.acgrup.gen.tr. erkan.erkanaltun.net. 2010021903 10800 3600 604800 10800 acgrup.gen.tr. 25000 IN TXT "v=spf1 a mx ptr mx:mail.acgrup.gen.tr ~all" acgrup.gen.tr. 25000 IN MX 10 mail.acgrup.gen.tr. acgrup.gen.tr. 25000 IN NS ns.acgrup.gen.tr. AUTHORITY SECTION: acgrup.gen.tr. 25000 IN NS ns.acgrup.gen.tr. ADDITIONAL SECTION: mail.acgrup.gen.tr. 25000 IN A 92.42.37.32 ns.acgrup.gen.tr. 25000 IN A 92.42.37.32 Query time: 374 msec SERVER: secureserver#53(secureserver) WHEN: Mon May 24 20:00:18 2010 MSG SIZE rcvd: 242
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 0.8 0.8 0.8 0.8 0.0 2.|-- hos-tr3.juniper2.rz10.hetzner.de 0.0% 1 0.2 0.2 0.2 0.2 0.0 3.|-- hos-bb1.juniper1.ffm.hetzner.de 0.0% 1 4.8 4.8 4.8 4.8 0.0 4.|-- neterra-de-cix.neterra.net 0.0% 1 6.1 6.1 6.1 6.1 0.0 5.|-- 94.156.252.185.neterra.net 0.0% 1 37.7 37.7 37.7 37.7 0.0 6.|-- 87.121.83.114.neterra.net 0.0% 1 58.2 58.2 58.2 58.2 0.0 7.|-- asy38.asy56.tellcom.com.tr 0.0% 1 57.6 57.6 57.6 57.6 0.0 8.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0
(acgrup.gen.tr, 89.19.30.180): TIMEOUT
AC Grup Elektrik Elektronik ve İnşaat Ltd.Şti - Anasayfa AC Grup Elektrik Elektronik ve İnşaat Ltd.Şti AC Grup Elektrik Elektronik ve İnşaat Ltd.Şti
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 212.156.119.245 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 212.156.117.37 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 81.212.208.126 | Ankara | 32.8643989563 | 39.9272003174 | TUR | 68 | 0 | None | TR | Turkey |
| 212.156.45.30 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.56.221 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.18.70 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 85.29.56.86 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 92.45.19.26 | Istanbul | 28.9647006989 | 41.0186004639 | TUR | 34 | 0 | None | TR | Turkey |
| 77.245.144.18 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |
| 92.42.37.32 | Izmir | 27.1420001984 | 38.4104003906 | TUR | 35 | 0 | None | TR | Turkey |
Last Statistics
| Domain Name | Dig | DnCheck | DnTrace | FpDns | Geo | Contact | Who | Meta | NdTool | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| jajamortalhas.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| dupontgeert.be | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| lydiaadams.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| biriktir.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| mail.xtesbar.com.mx | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| durban-travel.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| asburymeadow.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| wodzireje.info | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| bzfr.taobao.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| heandshe2.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ns2.smartlogistics.ro | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| edarich.actieforum.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| mijndomein.nl | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| mail.netzwerkpulheim.de | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| harley-geisinger.at | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

