information collected:
Tracing to 61-67-242-host103.kbtelecom.net.tw[a] 208.88.224.54 (208.88.224.54)
QUESTION SECTION: 61-67-242-host103.kbtelecom.net.tw. IN ANY ANSWER SECTION: 61-67-242-host103.kbtelecom.net.tw. 3600 IN A 61.67.242.103 AUTHORITY SECTION: kbtelecom.net.tw. 3600 IN NS ns1.kbtelecom.net.tw. kbtelecom.net.tw. 3600 IN NS ns2.kbtelecom.net.tw. ADDITIONAL SECTION: ns1.kbtelecom.net.tw. 3600 IN A 61.63.0.66 ns2.kbtelecom.net.tw. 3600 IN A 61.63.0.67 Query time: 353 msec SERVER: 213.133.99.99#53(213.133.99.99) WHEN: Fri Oct 14 10:22:27 2011 MSG SIZE rcvd: 136
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 0.9 0.9 0.9 0.9 0.0 2.|-- hos-tr2.juniper1.rz10.hetzner.de 0.0% 1 0.2 0.2 0.2 0.2 0.0 3.|-- hos-bb1.juniper1.ffm.hetzner.de 0.0% 1 4.8 4.8 4.8 4.8 0.0 4.|-- 30gigabitethernet4-3.core1.fra1.he.net 0.0% 1 5.4 5.4 5.4 5.4 0.0 5.|-- 10gigabitethernet1-4.core1.ams1.he.net 0.0% 1 13.8 13.8 13.8 13.8 0.0 6.|-- 10gigabitethernet1-4.core1.lon1.he.net 0.0% 1 23.3 23.3 23.3 23.3 0.0 7.|-- 10gigabitethernet7-4.core1.nyc4.he.net 0.0% 1 88.8 88.8 88.8 88.8 0.0 8.|-- 10gigabitethernet5-3.core1.lax1.he.net 0.0% 1 149.6 149.6 149.6 149.6 0.0 9.|-- pacnet.10gigabitethernet2-3.core1.lax1.he.net 0.0% 1 163.2 163.2 163.2 163.2 0.0 10.|-- xe-4-0-0.gw4.tpe3.asianetcom.net 0.0% 1 294.4 294.4 294.4 294.4 0.0 11.|-- KBT-0009.gw4.tpe3.asianetcom.net 0.0% 1 294.4 294.4 294.4 294.4 0.0 12.|-- TPNOC1-T76-10G2-3-PACNET.IX.kbtelecom.net 0.0% 1 262.6 262.6 262.6 262.6 0.0 13.|-- TPNOC3-AS18042-C65-PO2-TPNOC1.IX.kbtelecom.net 0.0% 1 271.4 271.4 271.4 271.4 0.0 14.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0 15.|-- 61-63-63-host38.kbtelecom.net.tw 0.0% 1 271.3 271.3 271.3 271.3 0.0 16.|-- 58.86-2-host122.kbtelecom.net.tw 0.0% 1 275.2 275.2 275.2 275.2 0.0 17.|-- 58.86-8-host238.kbtelecom.net.tw 0.0% 1 281.9 281.9 281.9 281.9 0.0 18.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0
(61-67-242-host103.kbtelecom.net.tw, 61.67.242.103): TIMEOUT
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 78.46.37.193 | Nьrnberg | 11.0683002472 | 49.4477996826 | DEU | 02 | 0 | None | DE | Germany |
| 80.81.192.172 | Frankfurt Am Main | 8.68330001831 | 50.1166992188 | DEU | 05 | 0 | None | DE | Germany |
| 72.52.92.77 | Fremont | -121.896202087 | 37.515499115 | USA | CA | 510 | 94539 | US | United States |
| 184.105.213.245 | Fremont | -121.896202087 | 37.515499115 | USA | CA | 510 | 94539 | US | United States |
| 72.52.92.241 | Fremont | -121.896202087 | 37.515499115 | USA | CA | 510 | 94539 | US | United States |
| 72.52.92.226 | Fremont | -121.896202087 | 37.515499115 | USA | CA | 510 | 94539 | US | United States |
| 216.218.223.206 | Fremont | -121.896202087 | 37.515499115 | USA | CA | 510 | 94539 | US | United States |
| 203.187.3.1 | Taipei | 121.525001526 | 25.0391998291 | TWN | 03 | 0 | None | TW | Taiwan |
| 203.187.9.182 | Taipei | 121.525001526 | 25.0391998291 | TWN | 03 | 0 | None | TW | Taiwan |
| 58.86.0.189 | Taipei | 121.525001526 | 25.0391998291 | TWN | 03 | 0 | None | TW | Taiwan |
| 61.63.63.38 | Taipei | 121.525001526 | 25.0391998291 | TWN | 03 | 0 | None | TW | Taiwan |
| 58.86.2.122 | Taipei | 121.525001526 | 25.0391998291 | TWN | 03 | 0 | None | TW | Taiwan |
| 58.86.8.238 | Taipei | 121.525001526 | 25.0391998291 | TWN | 03 | 0 | None | TW | Taiwan |
Last Statistics
| Domain Name | Dig | DnCheck | DnTrace | FpDns | Geo | Contact | Who | Meta | NdTool | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| multiplyuk.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| pfsi.us | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| aditha.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8008cn.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| mail.depotium.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| df.a4.364a.static.theplanet.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| phatgiaodaichung.net | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 54.238.204.221.adsl-pool.sx.cn | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| indianaclowns.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| mortgagebug.co.uk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| casino-nodepositbonus.org | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| prsites.fr | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| serhadbirlik.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 104.xg4ken.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 53.b0.364a.static.theplanet.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

